
mlb · MIL · RP
Season averages aren't available for Abner Uribe right now.
| Date | OPP | W/L | IP | H | R | ER | HR | BB | K | GB |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Tampa Bay Rays | W | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 27 | Tampa Bay Rays | L | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Oct 24 | Tampa Bay Rays | W | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Oct 23 | Tampa Bay Rays | W | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Oct 14 | Los Angeles Dodgers | W | 0.1 | 1 | 2 | 2 | 0 | 3 | 1 | 0 |
| Oct 12 | Los Angeles Dodgers | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Oct 11 | Los Angeles Dodgers | W | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Oct 7 | San Diego Padres | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Oct 6 | San Diego Padres | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 4 | San Diego Padres | W | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Oct 3 | San Diego Padres | W | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | St. Louis Cardinals | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sep 23 | Philadelphia Phillies | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sep 19 | Baltimore Orioles | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sep 18 | Baltimore Orioles | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |

At last, Milwaukee Brewers are World Series champions
After a 57-year drought, one of the game's great franchises has its first championship.

Brewers reliever Abner Uribe (forearm) goes on 15-day IL
The Brewers have placed right-hander Abner Uribe on the 15-day injured list due to a forearm flexor strain.

Pete Crow-Armstrong leads 2026 MLB pre-arbitration bonus pool list
Pete Crow-Armstrong leads the projected allocation of the 2026 Major League Baseball pre-arbitration bonus pool.

Brewers' Uribe reaches settlement, serves 1-game suspension
Brewers reliever Abner Uribe plans to serve his one-game suspension Wednesday night, nearly a month after Major League Baseball handed down the penalty.

Passan's unique 2026 MLB midseason awards
Who has caught our attention with the most amazing -- or embarrassing moments this season? We hand out hardware, with a twist.

Brewers' Uribe gets win while appealing one-game suspension
Milwaukee reliever Abner Uribe, who is appealing a one-game suspension and an undisclosed fine for his inappropriate actions toward the St. Louis dugout earlier this week, got the win Friday night in a 10-inning win over the Astros.
Abner Uribe is currently rostered with the MIL in the MLB. Use this page to research Abner Uribe's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.