
nfl · TB · CB
Sun, Sep 131:00 PM EDT
Season averages aren't available for Zyon McCollum right now.
| Date | OPP | W/L | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 12 | Atlanta Falcons | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | New Orleans Saints | L | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| Nov 30 | Arizona Cardinals | W | 6 | 4 | 2 | 0 |

Buccaneers place starting CB Zyon McCollum (hip) on IR
The Buccaneers placed starting cornerback Zyon McCollum on injured reserve Monday due to a hip injury.

Bucs' Bowles rules WRs Godwin, Evans, RB Irving out vs. 49ers
Buccaneers head coach Todd Bowles said Friday that receivers Chris Godwin Jr. (fibula), Mike Evans (hamstring) and running back Bucky Irving (foot, shoulder) will all miss Sunday's matchup with the 49ers.
Zyon McCollum is currently rostered with the TB in the NFL. Use this page to research Zyon McCollum's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 0 |
| - |
| - |
| Nov 24 | Los Angeles Rams | L | 4 | 3 | 1 | 0 | 0 | 0 | - | - |
| Nov 16 | Buffalo Bills | L | 6 | 3 | 3 | 0 | 0 | 0 | - | - |
| Nov 9 | New England Patriots | L | 5 | 4 | 1 | 0 | 1 | 0 | - | - |
| Oct 26 | New Orleans Saints | W | 6 | 2 | 4 | 0 | 0 | 0 | - | - |
| Oct 20 | Detroit Lions | L | 5 | 1 | 4 | 0 | 0 | 0 | - | - |
| Oct 5 | Seattle Seahawks | W | 3 | 3 | 0 | 0 | 0 | 0 | - | - |
| Sep 28 | Philadelphia Eagles | L | 4 | 4 | 0 | 0 | 0 | 0 | - | - |
| Sep 21 | New York Jets | W | 9 | 9 | 0 | 0 | 0 | 0 | - | - |
| Sep 15 | Houston Texans | W | 5 | 4 | 1 | 0 | 0 | 0 | - | - |
| Sep 7 | Atlanta Falcons | W | 10 | 7 | 3 | 0 | 1 | 0 | - | - |

NFL picks: An over, a cover, a parlay and multiple player props we like for Sunday
Dissecting the lines and props on both sides of the ball that offer value for Week 3.