
nfl · LAR · WR
Thu, Sep 108:35 PM EDT
Season averages aren't available for Xavier Smith right now.
| Date | OPP | W/L | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | Seattle Seahawks | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 18 | Chicago Bears | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 10 | Carolina Panthers | W | 0 | 0 | 0 | 0.0 | 0 |

From Amazon to NFL hopeful: How FAMU's Xavier Smith turned dreams to reality
Smith's mom's calming words helped guide one of the top HBCU prospects from being out of school to draft day.

Florida A&M Rattlers vs. Bethune-Cookman Wildcats: Full Highlights
Florida A&M Rattlers vs. Bethune-Cookman Wildcats: Full Highlights

Xavier Smith is currently rostered with the LAR in the NFL. Use this page to research Xavier Smith's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 0 |
| 0 |
| Jan 4 | Arizona Cardinals | W | 1 | 2 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| Dec 30 | Atlanta Falcons | L | 4 | 6 | 67 | 16.8 | 0 | 36 | 0 | 0 |
| Dec 19 | Seattle Seahawks | L | 2 | 2 | 57 | 28.5 | 0 | 48 | 0 | 0 |
| Dec 14 | Detroit Lions | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 7 | Arizona Cardinals | W | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| Nov 30 | Carolina Panthers | L | 3 | 3 | 82 | 27.3 | 0 | 51 | 0 | 0 |
| Nov 16 | Seattle Seahawks | W | 1 | 2 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| Nov 9 | San Francisco 49ers | W | 1 | 1 | 14 | 14.0 | 0 | 14 | 0 | 0 |
| Nov 2 | New Orleans Saints | W | 2 | 3 | 12 | 6.0 | 0 | 7 | 0 | 0 |
| Oct 19 | Jacksonville Jaguars | W | 2 | 3 | 15 | 7.5 | 0 | 9 | 0 | 0 |
| Oct 12 | Baltimore Ravens | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 3 | San Francisco 49ers | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Packers' Micah Parsons won't return until at least mid-October
Packers star Micah Parsons said he won't be making his 2026 debut until at least mid-October as he continues to recover from a torn ACL as well as a torn meniscus.