
nfl · HOU · DE
Sun, Sep 131:00 PM EDT
Season averages aren't available for Will Anderson Jr. right now.
| Date | OPP | W/L | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | New England Patriots | L | 3 | 3 | 0 | 3 | 0 | 0 | - | - |
| Jan 13 | Pittsburgh Steelers | W | 3 | 0 | 3 | 0.5 | 0.5 | 0 | - | - |
| Jan 4 | Indianapolis Colts | W | 6 | 4 | 2 | 0 |

Highest-paid NFL players: Most guaranteed money at every position
We have seen a fair share of massive contracts in the NFL. So who tops the highest-paid list at every position as of today?

LeBron jokes about Texans' Will Anderson Jr., Bronny resemblance
Side-by-side comparisons between Anderson and LeBron's eldest son, Bronny, have gone viral on social media through the years.
Will Anderson Jr. is currently rostered with the HOU in the NFL. Use this page to research Will Anderson Jr.'s recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 2.5 |
| 0 |
| - |
| - |
| Dec 27 | Los Angeles Chargers | W | 3 | 2 | 1 | 0.5 | 1 | 0 | - | - |
| Dec 21 | Las Vegas Raiders | W | 2 | 2 | 0 | 1 | 0 | 0 | - | - |
| Dec 14 | Arizona Cardinals | W | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Dec 8 | Kansas City Chiefs | W | 3 | 2 | 1 | 0 | 0 | 0 | - | - |
| Nov 30 | Indianapolis Colts | W | 4 | 2 | 2 | 0 | 1.5 | 0 | - | - |
| Nov 21 | Buffalo Bills | W | 6 | 3 | 3 | 2.5 | 0.5 | 0 | - | - |
| Nov 16 | Tennessee Titans | W | 4 | 2 | 2 | 1 | 1 | 0 | - | - |
| Nov 9 | Jacksonville Jaguars | W | 2 | 2 | 0 | 1 | 0 | 0 | - | - |
| Nov 2 | Denver Broncos | L | 1 | 1 | 0 | 1 | 0 | 0 | - | - |
| Oct 26 | San Francisco 49ers | W | 1 | 1 | 0 | 1 | 0 | 0 | - | - |
| Oct 21 | Seattle Seahawks | L | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Oct 5 | Baltimore Ravens | W | 3 | 1 | 2 | 0 | 1 | 0 | - | - |

Source: Texans, Will Anderson reach 3-year, $150M extension
Texans and All-Pro defensive end Will Anderson Jr. have agreed to a historic three-year, $150 million extension to make him the highest-paid non-quarterback, a source told ESPN's Adam Schefter.