
nba · PHI · G
Sun, Nov 83:30 PM EST
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 9 | 33.4 | 5.3-11.4 | 46.6 | 1.8-4.8 | 37.2 | 0.8-1.2 | 63.6 | 1.3 | 5.2 | 6.6 | 2.9 | 0.4 | 1.4 | 3.3 | 1.2 | 13.2 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | Cleveland Cavaliers | L | 32 | 8-13 | 61.5 | 3-5 | 60.0 | 0-0 | 0.0 | 3 |
| Nov 4 | Detroit Pistons | W | 35 | 5-11 | 45.5 | 1-3 | 33.3 | 0-0 | 0.0 | 6 |
| Nov 2 | Chicago Bulls | W | 33 | 9-12 | 75.0 | 2-4 | 50.0 | 1-3 | 33.3 | 3 |
| Oct 31 | Charlotte Hornets | W | 37 | 4-13 | 30.8 | 2-4 | 50.0 | 0-0 | 0.0 | 8 |
| Oct 30 | New York Knicks | W | 36 | 6-10 | 60.0 | 1-4 | 25.0 | 0-0 | 0.0 | 8 |
| Oct 28 | Indiana Pacers | W | 29 | 3-10 | 30.0 | 1-6 | 16.7 | 1-1 | 100.0 | 7 |
| Oct 24 | Milwaukee Bucks | W | 30 | 5-13 | 38.5 | 5-10 | 50.0 | 2-2 | 100.0 | 13 |
| Oct 22 | Cleveland Cavaliers | W | 33 | 4-11 | 36.4 | 1-4 | 25.0 | 2-3 | 66.7 | 7 |
| Oct 20 | New York Knicks | W | 35 | 4-10 | 40.0 | 0-3 | 0.0 | 1-2 | 50.0 | 4 |

Cavs win big at home over the 76ers
Cavs win big at home over the 76ers

VJ Edgecombe rocks the rim with powerful dunk
VJ Edgecombe throws down powerful slam dunk vs. Cleveland Cavaliers

Edgecombe and Embiid buckets pad Sixers' lead in 3rd quarter
Edgecombe and Embiid buckets pad Sixers' lead in 3rd quarter

LeBron dimes VJ for a 76ers triple
LeBron dimes VJ for a 76ers triple

VJ Edgecombe elevates for the big-time stuff
VJ Edgecombe with the massive block at the rim

VJ Edgecombe gets the hoop and the harm
VJ Edgecombe gets the basket plus the foul
VJ Edgecombe is currently rostered with the PHI in the NBA. Use this page to research VJ Edgecombe's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.