
nba · BKN · G
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 2 | 15.8 | 2.4-6.0 | 40.0 | 1.8-4.5 | 39.8 | 1.3-1.5 | 83.3 | 0.2 | 0.9 | 1.1 | 1.7 | 0.0 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | Toronto Raptors | L | 37 | 6-16 | 37.5 | 2-10 | 20.0 | 6-8 | 75.0 | 1 |
| Apr 11 | Milwaukee Bucks | L | 32 | 6-12 | 50.0 | 6-12 | 50.0 | 5-5 | 100.0 | 4 |
| Apr 9 | Indiana Pacers | L | 39 | 5-17 | 29.4 | 3-7 |
Tyson Etienne is currently rostered with the BKN in the NBA. Use this page to research Tyson Etienne's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0.5 |
| 2.0 |
| 0.7 |
| 7.9 |
| 42.9 |
| 1-3 |
| 33.3 |
| 5 |
| Apr 7 | Milwaukee Bucks | W | 29 | 4-13 | 30.8 | 1-7 | 14.3 | 0-0 | 0.0 | 5 |
| Apr 5 | Washington Wizards | W | 20 | 3-6 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | 0 |
| Mar 31 | Charlotte Hornets | L | 15 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 0 |
| Mar 29 | Sacramento Kings | W | 20 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | 0.0 | 0 |
| Mar 26 | Golden State Warriors | L | 17 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 1 |
| Mar 24 | Portland Trail Blazers | L | 24 | 6-10 | 60.0 | 4-7 | 57.1 | 2-2 | 100.0 | 1 |
| Mar 22 | Sacramento Kings | L | 13 | 5-6 | 83.3 | 4-4 | 100.0 | 0-0 | 0.0 | 0 |
| Mar 18 | Oklahoma City Thunder | L | 15 | 2-6 | 33.3 | 2-4 | 50.0 | 3-4 | 75.0 | 1 |
| Mar 16 | Portland Trail Blazers | L | 23 | 3-7 | 42.9 | 3-7 | 42.9 | 6-6 | 100.0 | 2 |
| Mar 14 | Philadelphia 76ers | L | 27 | 3-11 | 27.3 | 3-11 | 27.3 | 2-2 | 100.0 | 4 |
| Mar 12 | Atlanta Hawks | L | 18 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | 0.0 | 3 |
| Mar 10 | Detroit Pistons | L | 12 | 2-3 | 66.7 | 2-3 | 66.7 | 1-2 | 50.0 | 0 |
Brooklyn Nets vs. Milwaukee Bucks: Game Highlights