
nba · MEM
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 15 | 22.6 | 6.8-14.3 | 47.4 | 2.8-6.7 | 42.0 | 3.3-3.7 | 87.5 | 0.7 | 2.1 | 2.8 | 5.7 | 0.3 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | Atlanta Hawks | L | 24 | 6-15 | 40.0 | 3-7 | 42.9 | 2-2 | 100.0 | 1 |
| Mar 21 | Boston Celtics | L | 25 | 7-17 | 41.2 | 2-6 | 33.3 | 0-0 | 0.0 | 1 |
| Mar 19 | Denver Nuggets | W | 25 | 8-15 | 53.3 | 5-8 |
Ty Jerome is currently rostered with the MEM in the NBA. Use this page to research Ty Jerome's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 1.1 |
| 2.1 |
| 1.8 |
| 19.7 |
| 62.5 |
| 0-0 |
| 0.0 |
| 9 |
| Mar 13 | Detroit Pistons | L | 25 | 8-17 | 47.1 | 3-7 | 42.9 | 2-3 | 66.7 | 1 |
| Mar 10 | Philadelphia 76ers | L | 25 | 10-20 | 50.0 | 4-10 | 40.0 | 2-2 | 100.0 | 2 |
| Mar 8 | LA Clippers | L | 25 | 7-17 | 41.2 | 2-5 | 40.0 | 7-8 | 87.5 | 2 |
| Mar 4 | Minnesota Timberwolves | L | 24 | 4-13 | 30.8 | 2-6 | 33.3 | 4-4 | 100.0 | 4 |
| Feb 26 | Golden State Warriors | L | 24 | 8-14 | 57.1 | 4-8 | 50.0 | 2-2 | 100.0 | 3 |
| Feb 22 | Miami Heat | L | 22 | 6-16 | 37.5 | 3-8 | 37.5 | 2-2 | 100.0 | 6 |
| Feb 12 | Denver Nuggets | L | 21 | 4-11 | 36.4 | 3-7 | 42.9 | 8-9 | 88.9 | 1 |
| Feb 10 | Golden State Warriors | L | 20 | 8-14 | 57.1 | 2-7 | 28.6 | 1-2 | 50.0 | 3 |
| Feb 8 | Portland Trail Blazers | L | 20 | 4-10 | 40.0 | 2-5 | 40.0 | 3-3 | 100.0 | 1 |
| Feb 5 | Sacramento Kings | W | 21 | 10-14 | 71.4 | 3-4 | 75.0 | 5-6 | 83.3 | 1 |
| Feb 3 | Minnesota Timberwolves | W | 20 | 6-10 | 60.0 | 2-5 | 40.0 | 5-6 | 83.3 | 6 |
| Feb 1 | Minnesota Timberwolves | L | 20 | 6-12 | 50.0 | 2-7 | 28.6 | 6-7 | 85.7 | 1 |
Denver Nuggets vs. Memphis Grizzlies: Game Highlights