
nhl · SJ · C
Thu, Oct 110:00 PM EDT
Season averages aren't available for Ty Dellandrea right now.
| Date | OPP | W/L | G | A | PTS | +/- | PIM | S | SPCT | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17 | Winnipeg Jets | W | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 | 0 |
| Apr 10 | Anaheim Ducks | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 |
| Apr 7 | Chicago Blackhawks | W | 0 | 0 | 0 | -1 | 0 |

Sharks sign forward Ty Dellandrea to 2-year extension
The Sharks signed forward Ty Dellandrea to a two-year, $3.25 million extension on Friday.

Sharks acquire forwards Barclay Goodrow, Ty Dellandrea
The San Jose Sharks claimed Barclay Goodrow off waivers from the New York Rangers and acquiring Ty Dellandrea from the Dallas Stars in a trade.

Stars re-sign 'heart-and-soul' F Ty Dellandrea to 1-year deal
Ty Dellandrea is currently rostered with the SJ in the NHL. Use this page to research Ty Dellandrea's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 0.0 |
| 0 |
| Apr 2 | Anaheim Ducks | W | 0 | 0 | 0 | -1 | 2 | 3 | 0.0 | 0 |
| Jan 7 | Columbus Blue Jackets | W | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 |
| Jan 3 | Tampa Bay Lightning | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Dec 31 | Minnesota Wild | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 |
| Dec 30 | Anaheim Ducks | W | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 |
| Dec 28 | Vancouver Canucks | W | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 |
| Dec 24 | Vegas Golden Knights | L | 0 | 0 | 0 | -3 | 0 | 0 | 0.0 | 0 |
| Dec 21 | Seattle Kraken | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 |
| Dec 19 | Dallas Stars | L | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 |
| Dec 17 | Calgary Flames | W | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 |
| Dec 13 | Pittsburgh Penguins | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
| Dec 12 | Toronto Maple Leafs | W | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 |
Free agent forward Ty Dellandrea, who Stars GM described as a 'heart-and-soul type of player,' has re-signed with the Stars on a one-year, $900,000 contract Thursday.