
nfl · GB
Sun, Sep 134:25 PM EDT
Season averages aren't available for Tucker Kraft right now.
| Date | OPP | W/L | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Carolina Panthers | L | 2 | 3 | 20 | 10.0 | 0 | 10 | 0 | 0 |
| Oct 27 | Pittsburgh Steelers | W | 7 | 9 | 143 | 20.4 | 2 | 59 | 0 | 0 |
| Oct 19 | Arizona Cardinals | W | 5 | 10 | 58 | 11.6 |

The 2026 fantasy football season starts now -- here's what you need to know so far
It's never too early to start thinking about fantasy football -- especially during a tumultuous offseason.

Sources: Tests confirm that Packers' Tucker Kraft tore ACL
Tests confirmed that Packers TE Tucker Kraft suffered a torn ACL in his right knee in Sunday's 16-13 loss to the Panthers, sources told ESPN's Jeremy Fowler and Adam Schefter.
Tucker Kraft is currently rostered with the GB in the NFL. Use this page to research Tucker Kraft's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 1 |
| 22 |
| 0 |
| 0 |
| Oct 12 | Cincinnati Bengals | W | 2 | 2 | 43 | 21.5 | 1 | 24 | 0 | 0 |
| Sep 29 | Dallas Cowboys | T | 5 | 5 | 56 | 11.2 | 0 | 16 | 0 | 0 |
| Sep 21 | Cleveland Browns | L | 3 | 4 | 29 | 9.7 | 0 | 18 | 0 | 0 |
| Sep 12 | Washington Commanders | W | 6 | 7 | 124 | 20.7 | 1 | 57 | 0 | 0 |
| Sep 7 | Detroit Lions | W | 2 | 4 | 16 | 8.0 | 1 | 15 | 1 | 3 |

Are the Packers doomed after TE Tucker Kraft's injury?
Bad decisions, bad execution and a bad injury on offense paved the way for Sunday's upset loss to Carolina.