
nba · CHI · G
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | 41 | 27.0 | 5.2-9.5 | 55.3 | 0.6-2.0 | 31.5 | 2.9-3.5 | 84.1 | 0.6 | 2.6 | 3.1 | 5.4 | 0.2 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13 | Dallas Mavericks | L | 19 | 3-11 | 27.3 | 0-3 | 0.0 | 0-0 | 0.0 | 3 |
| Apr 11 | Orlando Magic | L | 26 | 8-12 | 66.7 | 2-2 | 100.0 | 5-5 | 100.0 | 4 |
| Apr 9 | Washington Wizards | W | 30 | 9-14 | 64.3 | 1-3 |
Tre Jones is currently rostered with the CHI in the NBA. Use this page to research Tre Jones's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 1.2 |
| 1.4 |
| 1.4 |
| 14.1 |
| 33.3 |
| 12-12 |
| 100.0 |
| 6 |
| Apr 7 | Washington Wizards | W | 27 | 8-15 | 53.3 | 0-3 | 0.0 | 4-4 | 100.0 | 2 |
| Apr 5 | Phoenix Suns | L | 31 | 12-20 | 60.0 | 1-4 | 25.0 | 4-4 | 100.0 | 3 |
| Apr 3 | New York Knicks | L | 26 | 4-5 | 80.0 | 0-0 | 0.0 | 5-8 | 62.5 | 3 |
| Apr 2 | Indiana Pacers | L | 25 | 7-11 | 63.6 | 1-1 | 100.0 | 0-0 | 0.0 | 2 |
| Mar 31 | San Antonio Spurs | L | 26 | 9-13 | 69.2 | 2-3 | 66.7 | 3-3 | 100.0 | 2 |
| Mar 29 | Memphis Grizzlies | L | 29 | 8-15 | 53.3 | 1-4 | 25.0 | 2-4 | 50.0 | 9 |
| Mar 28 | Oklahoma City Thunder | L | 26 | 8-12 | 66.7 | 1-3 | 33.3 | 4-4 | 100.0 | 7 |
| Mar 25 | Philadelphia 76ers | L | 28 | 4-9 | 44.4 | 0-2 | 0.0 | 7-8 | 87.5 | 4 |
| Mar 24 | Houston Rockets | W | 28 | 6-11 | 54.5 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Mar 20 | Cleveland Cavaliers | L | 32 | 6-12 | 50.0 | 2-4 | 50.0 | 6-8 | 75.0 | 4 |
| Mar 19 | Toronto Raptors | L | 24 | 3-8 | 37.5 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Mar 17 | Memphis Grizzlies | W | 28 | 7-12 | 58.3 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
Tre Jones somehow gets the and-1 to fall