
nfl · BUF · CB
Mon, Nov 98:15 PM EST
Season averages aren't available for Tre'Davious White right now.
| Date | OPP | W/L | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Denver Broncos | L | 4 | 3 | 1 | 0 | 0 | 0 | - | - |
| Jan 11 | Jacksonville Jaguars | W | 2 | 2 | 0 | 0 | 0 | 0 | - | - |
| Jan 4 | New York Jets | W | 1 | 0 | 1 | 0 | 0.5 | 0 | - | - |
| Dec 28, 2025 | Philadelphia Eagles | L | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Dec 21, 2025 | Cleveland Browns | W | 4 | 2 | 2 | 0 | 0 | 0 | - | - |
| Dec 14, 2025 | New England Patriots | W | 2 | 2 | 0 | 0 | 1 | 0 | - | - |
| Dec 7, 2025 | Cincinnati Bengals | W | 3 | 1 | 2 | 0 | 0 | 0 | - | - |
| Nov 30, 2025 | Pittsburgh Steelers | W | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Nov 20, 2025 | Houston Texans | L | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| Nov 16, 2025 | Tampa Bay Buccaneers | W | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| Nov 9, 2025 | Miami Dolphins | L | 4 | 2 | 2 | 0 | 1 | 0 | - | - |
| Nov 2, 2025 | Kansas City Chiefs | W | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| Oct 26, 2025 | Carolina Panthers | W | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| Oct 13, 2025 | Atlanta Falcons | L | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| Oct 5, 2025 | New England Patriots | L | 4 | 4 | 0 | 0 | 0 | 0 | - | - |

Will the Bills' defense stop them from winning a Super Bowl?
Buffalo's defense ranks among the worst in several key statistical areas, including the third-most points allowed.

Key questions about close calls in Broncos' win over Bills
When is a catch a catch and how much contact draws a penalty flag were in dispute Saturday in Denver.

Buffalo Bills, fans revel in winning farewell to stadium
In what is likely to be the final game at Highmark Stadium, the Buffalo Bills on Sunday handled the New York Jets, 35-8, much to the delight of their loyal fans, who often braved wet and frigid elements in the Orchard Park, New York facility for 53 years.

Smith soars, Kelce slips in Madden NFL 26 Week 2 ratings update
All winners and losers from Madden NFL 26's Week 2 ratings update.

Bills defense bounces back with win over Jets
The performance of the Bills defense in Week 2 couldn't have been more of a 180 from Week 1.

White returns to Buffalo as battle for cornerback spot heats up
The former Bills' first-round pick told his agent this offseason he wanted to play for Buffalo.
Tre'Davious White is currently rostered with the BUF in the NFL. Use this page to research Tre'Davious White's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.