
nhl · STL · D
Tue, Nov 108:00 PM EST
Season averages aren't available for Torey Krug right now.
| Date | OPP | W/L | G | A | PTS | +/- | PIM | S | SPCT | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10, 2024 | Chicago Blackhawks | W | 1 | 0 | 1 | 2 | 0 | 1 | 100.0 | 0 |
| Apr 7, 2024 | Anaheim Ducks | W | 0 | 1 | 1 | -2 | 0 | 2 | 0.0 | 0 |
| Apr 4, 2024 | Nashville Predators | L | 0 | 1 | 1 | -1 | 2 | 2 | 0.0 | 0 |
| Apr 1, 2024 | Edmonton Oilers | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Mar 30, 2024 | San Jose Sharks | L | 0 | 0 | 0 | -3 | 0 | 2 | 0.0 | 0 |
| Mar 28, 2024 | Calgary Flames | W | 0 | 2 | 2 | -1 | 0 | 0 | 0.0 | 0 |
| Mar 25, 2024 | Vegas Golden Knights | L | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 |
| Mar 23, 2024 | Minnesota Wild | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 |
| Mar 19, 2024 | Colorado Avalanche | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Mar 17, 2024 | Anaheim Ducks | W | 0 | 1 | 1 | 1 | 2 | 4 | 0.0 | 0 |
| Mar 16, 2024 | Minnesota Wild | W | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 |
| Mar 13, 2024 | Los Angeles Kings | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
| Mar 11, 2024 | Boston Bruins | W | 0 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 |
| Mar 9, 2024 | New York Rangers | L | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 |
| Mar 7, 2024 | New Jersey Devils | L | 0 | 0 | 0 | -1 | 0 | 4 | 0.0 | 0 |

Blues' Holloway had surgery, Krug may not play again, says GM
Blues GM Doug Armstrong says forward Dylan Holloway underwent surgery for an undisclosed injury, and he's "not expecting" veteran defenseman Torey Krug to return to the ice after having left ankle surgery.

Blues D-man Torey Krug to have surgery, miss season
St. Louis Blues defenseman Torey Krug will have ankle surgery and miss the 2024-25 NHL season.

Blues' Krug could miss season with pre-arthritic changes in ankle
St. Louis Blues defenseman Torey Krug is in danger of missing the entire 2024-25 NHL season after being diagnosed with pre-arthritic changes in his left ankle.

Fantasy hockey weekend watch: Connor Ingram and other goalies to watch
What to watch for in the NHL this weekend with lineup picks, schedule advice, and adds/drops.

Devils' Jack Hughes 'week-to-week' with upper-body injury
New Jersey Devils star forward Jack Hughes, who left the Devils' 4-1 loss to the St. Louis Blues on Friday night, is "week-to-week" with an upper-body injury, the team announced on Sunday, prior to a 4-2 victory over the Blackhawks in Chicago.

Fantasy hockey weekend watch: Pay attention to Blues defensemen
What to watch for in the NHL this weekend with lineup picks, schedule advice, and adds/drops.
Torey Krug is currently rostered with the STL in the NHL. Use this page to research Torey Krug's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.