
nba · DET · F
vs Phoenix Suns
Mon, Oct 57:00 PM EDT
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 0 | 9.1 | 1.2-2.4 | 50.0 | 0.0-0.0 | 0.0 | 1.3-2.0 | 66.7 | 1.5 | 1.8 | 3.3 | 0.9 | 0.4 | 0.1 | 1.5 | 0.5 | 3.7 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| May 17 | Cleveland Cavaliers | L | 5 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| May 3 | Orlando Magic | W | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Apr 12 | Indiana Pacers | W | 6 | 1-2 | 50.0 | 0-0 | 0.0 | 3-4 | 75.0 | 3 |
| Apr 8 | Milwaukee Bucks | W | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Apr 6 | Orlando Magic | L | 13 | 3-5 | 60.0 | 0-0 | 0.0 | 2-4 | 50.0 | 3 |
| Mar 30 | Oklahoma City Thunder | L | 19 | 1-3 | 33.3 | 0-0 | 0.0 | 2-4 | 50.0 | 7 |
| Mar 28 | Minnesota Timberwolves | W | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Mar 26 | New Orleans Pelicans | W | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Mar 20 | Golden State Warriors | W | 4 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Mar 19 | Washington Wizards | W | 3 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Feb 19 | New York Knicks | W | 18 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Feb 11 | Toronto Raptors | W | 15 | 1-3 | 33.3 | 0-0 | 0.0 | 1-3 | 33.3 | 3 |
| Jan 10 | LA Clippers | L | 26 | 1-7 | 14.3 | 0-0 | 0.0 | 7-8 | 87.5 | 14 |
| Jan 7 | Chicago Bulls | W | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Jan 5 | New York Knicks | W | 5 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |

Beekman's performance helps Magic advance to East finals
Reece Beekman scored 26 points to lead the Osceola Magic to a 123-116 victory over the visiting Motor City Cruise in an Eastern Conference semifinal Friday at Silver Spurs Arena in Kissimmee, Florida.
Jones posts double-double as Cruise hold off Boom
Isaac Jones scored 25 points and grabbed 10 rebounds to help the Motor City Cruise hold off a furious comeback attempt from the Noblesville Boom for a 135-131 victory on Tuesday at Wayne State Fieldhouse in Detroit.
Cruise hold off Gold comeback for 125-114 victory
Eight players scored in double figures for Motor City, which earned its fourth straight victory
Cruise use strong second half to defeat Squadron 109-94
Six players scored in double figures for the Cruise, who were led by Isaac Jones with 23 points, eight rebounds, five assists and three blocks.
Akinjo's 31 points lead Grand Rapids Gold in comeback win over Motor City Cruise
The Grand Rapids Gold defeated the Motor City Cruise 123-114 on Tuesday night at Wayne State Fieldhouse.
Chaz Lanier's buzzer-beater lifts Motor City past College Park
Chaz Lanier made a driving layup as time expired to give the Cruise a 113-112 victory over the Skyhawks.
Tolu Smith is currently rostered with the DET in the NBA. Use this page to research Tolu Smith's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.