
nfl · NO · S
Sun, Sep 131:00 PM EDT
Season averages aren't available for Terrell Burgess right now.
| Date | OPP | W/L | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | Atlanta Falcons | L | 2 | 2 | 0 | 0 | 0 | 0 | - | - |
| Dec 28 | Tennessee Titans | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 21 | New York Jets | W | 1 | 1 | 0 | 0 | 0 |

Battered Rams secondary steps up to help muzzle Cardinals
The Rams seemed to have Jalen Ramsey and a bunch of youngsters out there, but those younger Rams kept Kyler Murray & Co. out of the end zone.

Los Angeles Rams' defense sets tone in wild-card win, readies for rematch with Tom Brady
The Rams saved their best defensive performance of the season for the playoffs, completely overwhelming Kyler Murray and making a statement.
Terrell Burgess is currently rostered with the NO in the NFL. Use this page to research Terrell Burgess's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| - |
| - |
| Dec 14 | Carolina Panthers | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | Tampa Bay Buccaneers | W | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| Nov 30 | Miami Dolphins | L | 7 | 3 | 4 | 0 | 0 | 0 | - | - |
| Nov 23 | Atlanta Falcons | L | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| Nov 9 | Carolina Panthers | W | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| Nov 2 | Los Angeles Rams | L | 2 | 0 | 2 | 0 | 0 | 0 | - | - |
| Oct 26 | Tampa Bay Buccaneers | L | 2 | 2 | 0 | 0 | 0 | 0 | - | - |
| Oct 19 | Chicago Bears | L | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| Oct 12 | New England Patriots | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | New York Giants | W | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| Sep 28 | Buffalo Bills | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Seattle Seahawks | L | 2 | 1 | 1 | 0 | 0 | 0 | - | - |

Odell Beckham Jr. among nine players placed on COVID-19 list by Los Angeles Rams
The Rams put wide receiver Odell Beckham Jr. on the reserve/COVID-19 list on Tuesday along with eight other players.