
nfl · ARI · TE
Sun, Sep 134:25 PM EDT
Season averages aren't available for Teagan Quitoriano right now.
| Date | OPP | W/L | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | New Orleans Saints | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 30 | Los Angeles Rams | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 21 | Arizona Cardinals | W | 0 | 0 | 0 | 0.0 |

Houston Texans NFL draft picks 2022: Analysis for every selection
Texans make surprise pick at No. 3 by taking CB Derek Stingley Jr. out of LSU.

Quitoriano makes 5-yard TD catch for Oregon State
Quitoriano makes 5-yard TD catch for Oregon State

Should the NFL adopt the UFL's 4-point field goal rule?
Teagan Quitoriano is currently rostered with the ARI in the NFL. Use this page to research Teagan Quitoriano's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 12 | Tampa Bay Buccaneers | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 7 | Seattle Seahawks | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 30 | New York Jets | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 23 | New Orleans Saints | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 16 | Carolina Panthers | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 9 | Indianapolis Colts | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 2 | New England Patriots | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 26 | Miami Dolphins | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 20 | San Francisco 49ers | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 13 | Buffalo Bills | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 28 | Washington Commanders | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 21 | Carolina Panthers | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Current and former kickers share mixed opinions on whether a rule change would be good for the NFL.