
nhl · WPG · G
Sat, Nov 143:30 PM EST
Season averages aren't available for Stuart Skinner right now.
| Date | OPP | W/L | GS | TOI/G | WINS | L | T | OTL | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | Dallas Stars | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 3 | 3.00 |
| Nov 8 | Tampa Bay Lightning | W | 1 | 59:52 | 1 | 0 | 0 | 0 | 3 | 3.01 |
| Nov 5 | Vancouver Canucks | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 |
| Nov 3 | Montreal Canadiens | W | 1 | 62:18 | 1 | 0 | 0 | 0 | 4 | 3.85 |
| Nov 1 | Carolina Hurricanes | L | 1 | 29:09 | 0 | 1 | 0 | 0 | 5 | 10.29 |
| Oct 29 | Tampa Bay Lightning | L | 1 | 40:00 | 0 | 1 | 0 | 0 | 5 | 7.50 |
| Oct 25 | Montreal Canadiens | L | 1 | 58:25 | 0 | 1 | 0 | 0 | 2 | 2.05 |
| Oct 22 | Dallas Stars | L | 1 | 63:47 | 0 | 0 | 0 | 1 | 3 | 2.82 |
| Oct 20 | St. Louis Blues | L | 1 | 58:03 | 0 | 1 | 0 | 0 | 2 | 2.07 |
| Oct 15 | Chicago Blackhawks | L | 1 | 61:37 | 0 | 0 | 0 | 1 | 4 | 3.90 |
| Oct 13 | Minnesota Wild | W | 1 | 59:49 | 1 | 0 | 0 | 0 | 2 | 2.01 |
| Oct 7 | Colorado Avalanche | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 |
| Oct 4 | Detroit Red Wings | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 |
| Oct 2 | Boston Bruins | L | 1 | 63:21 | 0 | 0 | 0 | 1 | 4 | 3.79 |

Stuart Skinner makes beautiful save
Stuart Skinner makes beautiful save

Stuart Skinner robs Hurricanes with save
Stuart Skinner robs Hurricanes with save

Stuart Skinner robs Stars with save
Stuart Skinner robs Stars with save

Winnipeg Jets vs. St. Louis Blues: Game Highlights
Winnipeg Jets vs. St. Louis Blues: Game Highlights

Stuart Skinner makes big-time save vs. Blues
Stuart Skinner makes big-time save vs. Blues

Stuart Skinner makes beautiful save
Stuart Skinner makes beautiful save
Stuart Skinner is currently rostered with the WPG in the NHL. Use this page to research Stuart Skinner's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.