
nfl · ARI · CB
Sun, Sep 134:25 PM EDT
Season averages aren't available for Starling Thomas V right now.
| Date | OPP | W/L | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | San Francisco 49ers | W | 4 | 1 | 3 | 0 | 0 | 0 | - | - |
| Dec 29 | Los Angeles Rams | L | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| Dec 22 | Carolina Panthers | L | 1 | 1 | 0 | 0 |

Source: Cardinals lose CB Starling Thomas V to torn ACL
Tests revealed that Cardinals cornerback Starling Thomas tore his left ACL during Friday's practice, a source told ESPN's Adam Schefter.

Warrant issued for 49ers' Brandon Aiyuk after viral speeding video
The Santa Clara County District Attorney's office issued a warrant for the arrest of 49ers wide receiver Brandon Aiyuk on a misdemeanor charge of exhibition of speeding.
Starling Thomas V is currently rostered with the ARI in the NFL. Use this page to research Starling Thomas V's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 0 |
| - |
| - |
| Dec 15 | New England Patriots | W | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| Dec 8 | Seattle Seahawks | L | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| Dec 1 | Minnesota Vikings | L | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| Nov 24 | Seattle Seahawks | L | 3 | 2 | 1 | 0 | 0 | 0 | - | - |
| Nov 10 | New York Jets | W | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Chicago Bears | W | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Miami Dolphins | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Los Angeles Chargers | W | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 13 | Green Bay Packers | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | San Francisco 49ers | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Washington Commanders | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Detroit Lions | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |

Lions hiring former Dolphins GM Chris Grier as personnel executive
Through the years, Grier grew an appreciation for Lions GM Brad Holmes and his ability to turn Detroit around.