
nhl · TOR · D
Season averages aren't available for Simon Benoit right now.
| Date | OPP | W/L | G | A | PTS | +/- | PIM | S | SPCT | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 15 | Ottawa Senators | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
| Apr 13 | Dallas Stars | L | 0 | 1 | 1 | -1 | 0 | 2 | 0.0 | 0 |
| Apr 11 | Florida Panthers | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |

Benoit's OT goal gives Maple Leafs 3-0 lead over Senators
Simon Benoit scored on a slap shot from the point at 1:19 of overtime to give the Maple Leafs a 3-2 victory over the Senators and a 3-0 lead in the first-round series.
Maple Leafs D Simon Benoit inks 3-year extension
Toronto Maple Leafs defenseman Simon Benoit signed a three-year contract extension worth $4.05 million on Friday.

Simon Benoit is currently rostered with the TOR in the NHL. Use this page to research Simon Benoit's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| Apr 9 |
| New York Islanders |
| L |
| 0 |
| 0 |
| 0 |
| -2 |
| 0 |
| 2 |
| 0.0 |
| 0 |
| Apr 8 | Washington Capitals | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Apr 4 | Los Angeles Kings | L | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 |
| Apr 3 | San Jose Sharks | L | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 |
| Mar 31 | Anaheim Ducks | W | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 |
| Mar 28 | St. Louis Blues | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 |
| Mar 25 | New York Rangers | W | 0 | 0 | 0 | -1 | 2 | 2 | 0.0 | 0 |
| Mar 24 | Boston Bruins | W | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 |
| Mar 21 | Ottawa Senators | L | 0 | 1 | 1 | -1 | 0 | 1 | 0.0 | 0 |
| Mar 20 | Carolina Hurricanes | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Mar 15 | Minnesota Wild | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Mar 14 | Buffalo Sabres | L | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 |
Toronto Maple Leafs sign Simon Benoit to 1-year, $775K deal
The Toronto Maple Leafs, on Monday, announced the signing of defenseman Simon Benoit, 24, to a one-year contract worth $775,000.