
nfl · ARI · WR
Sun, Sep 134:25 PM EDT
Season averages aren't available for Simi Fehoko right now.
| Date | OPP | W/L | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Seattle Seahawks | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 4 | Dallas Cowboys | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 19 | Green Bay Packers | L | 0 | 0 | 0 | 0.0 | 0 |

Cardinals 2025 free agency tracker: Offseason moves, signings
Keep track of all the Cardinals' free agent moves throughout the 2025 offseason.

Do Harbaugh and the Chargers have more work to do at wide receiver?
The Chargers drafted Ladd McConkey in the second round, and Brendan Rice and Cornelius Johnson in the seventh.
Simi Fehoko is currently rostered with the ARI in the NFL. Use this page to research Simi Fehoko's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 0 |
| 0 |
| Oct 12 | Indianapolis Colts | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 5 | Tennessee Titans | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 26 | Seattle Seahawks | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 21 | San Francisco 49ers | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 14 | Carolina Panthers | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Dallas Cowboys' Trevon Diggs focused on blocking out the criticism while building on historic season
Diggs had the most INTs by a player in 40 years but gets criticized for giving up too many big plays. Can he ignore the noise and keep getting better?