
nba · POR · G
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 42 | 29.4 | 7.8-17.4 | 45.2 | 2.1-6.1 | 33.7 | 3.1-3.9 | 78.7 | 1.0 | 3.3 | 4.3 | 2.6 | 0.1 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 29 | San Antonio Spurs | L | 6 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 |
| Apr 26 | San Antonio Spurs | L | 13 | 3-6 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 3 |
| Apr 25 | San Antonio Spurs | L | 14 | 2-5 | 40.0 | 0-0 |
Shaedon Sharpe is currently rostered with the POR in the NBA. Use this page to research Shaedon Sharpe's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 1.4 |
| 2.0 |
| 2.9 |
| 20.8 |
| 0.0 |
| 0-2 |
| 0.0 |
| 3 |
| Apr 22 | San Antonio Spurs | W | 13 | 3-5 | 60.0 | 1-3 | 33.3 | 2-2 | 100.0 | 1 |
| Apr 20 | San Antonio Spurs | L | 22 | 4-13 | 30.8 | 0-4 | 0.0 | 2-2 | 100.0 | 1 |
| Apr 15 | Phoenix Suns | W | 21 | 4-7 | 57.1 | 2-5 | 40.0 | 2-2 | 100.0 | 1 |
| Apr 13 | Sacramento Kings | W | 17 | 3-11 | 27.3 | 0-4 | 0.0 | 3-3 | 100.0 | 1 |
| Apr 11 | LA Clippers | W | 15 | 3-10 | 30.0 | 2-5 | 40.0 | 0-0 | 0.0 | 4 |
| Feb 7 | Memphis Grizzlies | W | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 4 | Phoenix Suns | L | 31 | 7-16 | 43.8 | 2-8 | 25.0 | 3-3 | 100.0 | 1 |
| Feb 2 | Cleveland Cavaliers | L | 32 | 9-21 | 42.9 | 2-8 | 25.0 | 0-0 | 0.0 | 2 |
| Jan 31 | New York Knicks | L | 28 | 10-16 | 62.5 | 4-8 | 50.0 | 2-4 | 50.0 | 3 |
| Jan 28 | Washington Wizards | L | 35 | 11-20 | 55.0 | 5-9 | 55.6 | 4-4 | 100.0 | 4 |
| Jan 27 | Boston Celtics | L | 34 | 3-12 | 25.0 | 1-6 | 16.7 | 2-2 | 100.0 | 5 |
| Jan 24 | Toronto Raptors | L | 32 | 10-23 | 43.5 | 1-6 | 16.7 | 0-0 | 0.0 | 7 |
Portland Trail Blazers vs. Phoenix Suns: Game Highlights