
nba · CLE · G
Thu, Oct 87:00 PM EDT
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | 38 | 26.5 | 4.3-9.3 | 46.1 | 3.0-7.2 | 42.1 | 1.1-1.3 | 85.5 | 0.5 | 2.0 | 2.6 | 2.4 | 0.1 | 0.6 | 2.4 | 0.8 | 12.8 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| May 25 | New York Knicks | L | 18 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 |
| May 23 | New York Knicks | L | 24 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | 3 |
| May 21 | New York Knicks | L | 23 | 1-8 | 12.5 | 0-7 | 0.0 | 2-4 | 50.0 | 0 |
| May 19 | New York Knicks | L | 28 | 4-9 | 44.4 | 3-8 | 37.5 | 1-1 | 100.0 | 1 |
| May 17 | Detroit Pistons | W | 25 | 7-10 | 70.0 | 5-8 | 62.5 | 4-4 | 100.0 | 1 |
| May 15 | Detroit Pistons | L | 20 | 3-6 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | 1 |
| May 13 | Detroit Pistons | W | 21 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | 0.0 | 0 |
| May 11 | Detroit Pistons | W | 16 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | 0.0 | 1 |
| May 9 | Detroit Pistons | W | 14 | 2-4 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 0 |
| May 5 | Detroit Pistons | L | 7 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| May 3 | Toronto Raptors | W | 23 | 4-8 | 50.0 | 3-7 | 42.9 | 2-2 | 100.0 | 3 |
| May 1 | Toronto Raptors | L | 18 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1 |
| Apr 29 | Toronto Raptors | W | 23 | 2-3 | 66.7 | 2-2 | 100.0 | 3-4 | 75.0 | 1 |
| Apr 26 | Toronto Raptors | L | 19 | 5-9 | 55.6 | 3-7 | 42.9 | 1-1 | 100.0 | 0 |
| Apr 23 | Toronto Raptors | L | 18 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 3 |

Which NBA draft class has the most championships since 2003?
The 2003 draft class has collectively won 27 NBA championships. Here's a look at the draft classes with the most championships since 2003.

How the Cavaliers can protect James Harden from the Knicks' picks
New York's massive Game 1 comeback was built off attacking James Harden to a historic level. What can Cleveland do for a Game 2 counter?

Cavaliers' Sam Merrill gets MRI on hamstring, sits out practice
Cavaliers reserve guard Sam Merrill had an MRI on his left hamstring after injuring it in a Game 1 loss to the Pistons.

Cavaliers' Darius Garland injures right foot in win vs. 76ers
Cavaliers guard Darius Garland exited Wednesday night's game at the 76ers because of a right foot injury and did not return. Also leaving early with injuries were Cleveland's Sam Merrill (hand) and Philadelphia's Dominick Barlow (back bruise).

Fantasy basketball picks, DFS and betting tips for Monday's NBA games
André Snellings breaks down Monday's NBA games and offers his top fantasy streamers as well as his favorite bets and DFS plays.
Sam Merrill is currently rostered with the CLE in the NBA. Use this page to research Sam Merrill's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.