
nfl · LAR · RB
Thu, Sep 108:35 PM EDT
Season averages aren't available for Ronnie Rivers right now.
| Date | OPP | W/L | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | Seattle Seahawks | L | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Jan 18 | Chicago Bears | W | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Carolina Panthers | W | 0 | 0 | 0.0 | 0 | 0 |

Rams add Royce Freeman, sign Myles Gaskin, Darrell Henderson
The Rams, plagued by running back injuries, elevated Royce Freeman and signed Myles Gaskin to the active roster while adding Darrell Henderson to the practice squad.

With Cam Akers gone, Rams are all-in on RB Kyren Williams
In two games this season, Williams has four touchdowns -- three rushing and one receiving.

Ronnie Rivers is currently rostered with the LAR in the NFL. Use this page to research Ronnie Rivers's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 0 |
| 0 |
| Jan 4 | Arizona Cardinals | W | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30 | Atlanta Falcons | L | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0 |
| Dec 19 | Seattle Seahawks | L | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 | Detroit Lions | W | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | Arizona Cardinals | W | 8 | 41 | 5.1 | 0 | 9 | 0 | 0 | 0 |
| Nov 30 | Carolina Panthers | L | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Tampa Bay Buccaneers | W | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Seattle Seahawks | W | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | San Francisco 49ers | W | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | New Orleans Saints | W | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Jacksonville Jaguars | W | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
With Cam Akers gone, Rams are all-in on RB Kyren Williams
In two games this season, Williams has four touchdowns -- three rushing and one receiving.