
nfl · CLE · S
Sun, Sep 131:00 PM EDT
Season averages aren't available for Ronnie Hickman right now.
| Date | OPP | W/L | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | Cincinnati Bengals | W | 8 | 5 | 3 | 0 | 0 | 0 | - | - |
| Dec 28 | Pittsburgh Steelers | W | 2 | 2 | 0 | 0 | 0 | 0 | - | - |
| Dec 21 | Buffalo Bills | L | 6 | 2 | 4 | 0 |

Browns' Hickman assaulted in NYC, treated for minor injuries
Browns safety Ronnie Hickman was assaulted in the lobby of a New York City hotel early Monday morning, the team said.

Akron Zips vs. Ohio State Buckeyes: Full Highlights
Akron Zips vs. Ohio State Buckeyes: Full Highlights

Ronnie Hickman is currently rostered with the CLE in the NFL. Use this page to research Ronnie Hickman's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 0 |
| - |
| - |
| Dec 14 | Chicago Bears | L | 7 | 3 | 4 | 0 | 0 | 0 | - | - |
| Dec 7 | Tennessee Titans | L | 4 | 3 | 1 | 0 | 0 | 0 | - | - |
| Nov 30 | San Francisco 49ers | L | 8 | 4 | 4 | 0 | 0 | 0 | - | - |
| Nov 23 | Las Vegas Raiders | W | 5 | 2 | 3 | 0 | 0 | 0 | - | - |
| Nov 16 | Baltimore Ravens | L | 9 | 3 | 6 | 0 | 0 | 0 | - | - |
| Nov 9 | New York Jets | L | 4 | 2 | 2 | 0 | 0 | 0 | - | - |
| Oct 26 | New England Patriots | L | 8 | 1 | 7 | 0 | 0.5 | 0 | - | - |
| Oct 19 | Miami Dolphins | W | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| Oct 12 | Pittsburgh Steelers | L | 8 | 4 | 4 | 0 | 0 | 0 | - | - |
| Oct 5 | Minnesota Vikings | L | 10 | 6 | 4 | 0 | 1 | 0 | - | - |
| Sep 28 | Detroit Lions | L | 9 | 4 | 5 | 0 | 1.5 | 0 | - | - |
| Sep 21 | Green Bay Packers | W | 4 | 4 | 0 | 0 | 0 | 0 | - | - |
Ronnie Hickman scores 46-yard Defensive touchdown vs. Akron
Ronnie Hickman scores 46-yard Defensive touchdown vs. Akron