
nhl · NSH
Season averages aren't available for Roman Josi right now.
| Date | OPP | W/L | G | A | PTS | +/- | PIM | S | SPCT | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | San Jose Sharks | L | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 |
| Apr 11 | Minnesota Wild | W | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 |
| Apr 8 | Anaheim Ducks | W | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 |

Defenseman Roman Josi late scratch because of upper-body injury
Predators defenseman Roman Josi was a late scratch before Thursday night's game at Utah because of an upper-body injury.

Nashville Predators vs. Los Angeles Kings: Game Highlights
Nashville Predators vs. Los Angeles Kings: Game Highlights

Roman Josi is currently rostered with the NSH in the NHL. Use this page to research Roman Josi's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| Apr 7 |
| Los Angeles Kings |
| L |
| 1 |
| 1 |
| 2 |
| 1 |
| 0 |
| 2 |
| 50.0 |
| 0 |
| Apr 5 | San Jose Sharks | W | 0 | 2 | 2 | 1 | 4 | 4 | 0.0 | 0 |
| Apr 3 | Los Angeles Kings | W | 0 | 1 | 1 | 2 | 0 | 4 | 0.0 | 0 |
| Mar 29 | Tampa Bay Lightning | L | 0 | 0 | 0 | -3 | 0 | 4 | 0.0 | 0 |
| Mar 28 | Montreal Canadiens | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 |
| Mar 27 | New Jersey Devils | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 |
| Mar 25 | San Jose Sharks | W | 1 | 0 | 1 | 3 | 0 | 3 | 33.3 | 0 |
| Mar 22 | Chicago Blackhawks | W | 0 | 1 | 1 | 0 | 2 | 0 | 0.0 | 0 |
| Mar 21 | Vegas Golden Knights | W | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 |
| Mar 20 | Seattle Kraken | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
| Mar 18 | Winnipeg Jets | W | 0 | 1 | 1 | -2 | 0 | 2 | 0.0 | 0 |
| Mar 16 | Edmonton Oilers | L | 0 | 0 | 0 | -1 | 0 | 4 | 0.0 | 0 |
Roman Josi lights the lamp for Predators
Roman Josi tallies goal vs. Kings