
nfl · MIA · PK
Sun, Sep 134:25 PM EDT
Season averages aren't available for Riley Patterson right now.
| Date | OPP | W/L | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | New England Patriots | L | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 52 | 100.0 | 1-1 |
| Dec 28 | Tampa Bay Buccaneers | W | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 31 | 100.0 | 2-2 |
| Dec 21 | Cincinnati Bengals | L | 0-0 | 0-0 | 0-0 | 0-0 |

Browns TE David Njoku inactive due to hamstring injury
The Browns will be without tight end David Njoku because of a hamstring injury and are making a change at kicker, turning to Riley Patterson over Dustin Hopkins.

Chiefs activate K Harrison Butker (knee surgery) from IR
The Chiefs have activated Harrison Butker from injured reserve. His return could come Sunday against the Browns, who might make their own move at kicker.
Riley Patterson is currently rostered with the MIA in the NFL. Use this page to research Riley Patterson's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0-0 |
| 0 |
| 0.0 |
| 0-0 |
| Dec 16 | Pittsburgh Steelers | L | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 54 | 100.0 | 1-1 |
| Dec 7 | New York Jets | W | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 53 | 100.0 | 2-2 |
| Nov 30 | New Orleans Saints | W | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 | 48 | 100.0 | 4-4 |
| Nov 16 | Washington Commanders | W | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 46 | 100.0 | 3-3 |
| Nov 9 | Buffalo Bills | W | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 46 | 100.0 | 1-1 |
| Oct 31 | Baltimore Ravens | L | 0-0 | 0-0 | 0-1 | 2-2 | 0-0 | 49 | 66.7 | 2-3 |
| Oct 26 | Atlanta Falcons | W | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 36 | 100.0 | 2-2 |
| Oct 19 | Cleveland Browns | L | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 33 | 100.0 | 2-2 |
| Oct 12 | Los Angeles Chargers | L | 0-0 | 1-1 | 0-0 | 1-1 | 0-1 | 47 | 66.7 | 2-3 |
| Oct 5 | Carolina Panthers | L | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 43 | 100.0 | 1-1 |
| Sep 29 | New York Jets | W | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 47 | 100.0 | 2-2 |
| Sep 19 | Buffalo Bills | L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 |

Jets to start third kicker in three games for Cardinals matchup
The Jets are again switching kickers, with Spencer Shrader expected to kick vs. Arizona. They also released Riley Patterson and signed Anders Carlson to the practice squad.