
nhl · VGK · D
Tue, Sep 2910:30 PM EDT
Season averages aren't available for Rasmus Andersson right now.
| Date | OPP | W/L | G | A | PTS | +/- | PIM | S | SPCT | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 14 | Carolina Hurricanes | L | 0 | 0 | 0 | -2 | 2 | 0 | 0.0 | 0 |
| Jun 11 | Carolina Hurricanes | L | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 |
| Jun 9 | Carolina Hurricanes | L | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 |
| Jun 6 | Carolina Hurricanes | W | 0 | 0 | 0 | -1 | 0 | 4 | 0.0 | 0 |
| Jun 4 | Carolina Hurricanes | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
| Jun 2 | Carolina Hurricanes | W | 0 | 0 | 0 | 1 | 2 | 2 | 0.0 | 0 |
| May 26 | Colorado Avalanche | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| May 24 | Colorado Avalanche | W | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 |
| May 22 | Colorado Avalanche | W | 0 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 |
| May 20 | Colorado Avalanche | W | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 |
| May 14 | Anaheim Ducks | W | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 |
| May 12 | Anaheim Ducks | W | 0 | 1 | 1 | 1 | 0 | 3 | 0.0 | 0 |
| May 10 | Anaheim Ducks | L | 0 | 0 | 0 | -2 | 2 | 0 | 0.0 | 0 |
| May 8 | Anaheim Ducks | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| May 6 | Anaheim Ducks | L | 0 | 0 | 0 | -2 | 0 | 3 | 0.0 | 0 |

Source: Golden Knights keep Rasmus Andersson on 7-year deal
The Golden Knights on Wednesday agreed to a seven-year deal with defenseman Rasmus Andersson, a source told ESPN's Emily Kaplan, a pact that carries an $8.5 million salary cap hit and ensures Vegas can continue one of its top pairings with Noah Hanifin.

Avs' Cale Makar improving, but still sits out Game 1 loss
Avalanche star defenseman Cale Makar missed Game 1 of the Western Conference finals against the Golden Knights on Wednesday.

Knights GM: Adding Andersson before Olympics imperative
Golden Knights general manager Kelly McCrimmon said it was imperative to acquire defenseman Rasmus Andersson before the Olympic break.

Golden Knights acquire Rasmus Andersson from Flames
The Golden Knights acquired Flames defenseman Rasmus Andersson in exchange for defenseman Zach Whitecloud, a 2027 conditional first-round pick and a 2028 conditional second-round pick.
Rasmus Andersson is currently rostered with the VGK in the NHL. Use this page to research Rasmus Andersson's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.