
nhl · VGK · D
Tue, Sep 2910:30 PM EDT
Season averages aren't available for Rasmus Andersson right now.
| Date | OPP | W/L | G | A | PTS | +/- | PIM | S | SPCT | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 15 | Carolina Hurricanes | L | 0 | 0 | 0 | -2 | 2 | 0 | 0.0 | 0 |
| Jun 12 | Carolina Hurricanes | L | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 |
| Jun 10 | Carolina Hurricanes | L | 0 | 1 | 1 | 0 | 0 |

Source: Golden Knights keep Rasmus Andersson on 7-year deal
The Golden Knights on Wednesday agreed to a seven-year deal with defenseman Rasmus Andersson, a source told ESPN's Emily Kaplan, a pact that carries an $8.5 million salary cap hit and ensures Vegas can continue one of its top pairings with Noah Hanifin.

Avs' Cale Makar improving, but still sits out Game 1 loss
Avalanche star defenseman Cale Makar missed Game 1 of the Western Conference finals against the Golden Knights on Wednesday.

Rasmus Andersson is currently rostered with the VGK in the NHL. Use this page to research Rasmus Andersson's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 1 |
| 0.0 |
| 0 |
| Jun 7 | Carolina Hurricanes | W | 0 | 0 | 0 | -1 | 0 | 4 | 0.0 | 0 |
| Jun 5 | Carolina Hurricanes | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
| Jun 3 | Carolina Hurricanes | W | 0 | 0 | 0 | 1 | 2 | 2 | 0.0 | 0 |
| May 27 | Colorado Avalanche | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| May 25 | Colorado Avalanche | W | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 |
| May 23 | Colorado Avalanche | W | 0 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 |
| May 21 | Colorado Avalanche | W | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 |
| May 15 | Anaheim Ducks | W | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 |
| May 13 | Anaheim Ducks | W | 0 | 1 | 1 | 1 | 0 | 3 | 0.0 | 0 |
| May 11 | Anaheim Ducks | L | 0 | 0 | 0 | -2 | 2 | 0 | 0.0 | 0 |
| May 9 | Anaheim Ducks | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| May 7 | Anaheim Ducks | L | 0 | 0 | 0 | -2 | 0 | 3 | 0.0 | 0 |
Mammoth and Golden Knights get into it early in Game 1
Rasmus Andersson and Brett Howden are sent to the penalty box for the Golden Knights along with Sean Durzi for the Mammoth following their first-period fisticuffs.