
nfl · JAX · TE
Sun, Sep 131:00 PM EDT
Season averages aren't available for Quintin Morris right now.
| Date | OPP | W/L | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11 | Buffalo Bills | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 4 | Tennessee Titans | W | 1 | 1 | 5 | 5.0 | 1 | 5 | 0 | 0 |
| Dec 28 | Indianapolis Colts | W | 0 | 0 | 0 | 0.0 | 0 |

Injuries beginning to pile up for Bills as Week 1 nears
Bills quarterback Mitch Trubisky (knee), wide receiver Marquez Valdes-Scantling (neck) and tight end Quintin Morris (shoulder), who is undergoing further evaluation, will all be out multiple weeks, coach Sean McDermott said Monday.

Bills DT Ed Oliver ruled out due to toe injury; Damien Harris goes on IR
The Bills will be without defensive tackle Ed Oliver and tight end Quintin Morris for Sunday's road game against the Patriots, while running back Damien Harris has been placed on injured reserve.
Quintin Morris is currently rostered with the JAX in the NFL. Use this page to research Quintin Morris's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 0 |
| 0 |
| Dec 21 | Denver Broncos | W | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| Dec 14 | New York Jets | W | 2 | 2 | 20 | 10.0 | 0 | 13 | 0 | 0 |
| Dec 7 | Indianapolis Colts | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 30 | Tennessee Titans | W | 1 | 2 | 14 | 14.0 | 0 | 14 | 0 | 0 |
| Nov 23 | Arizona Cardinals | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 16 | Los Angeles Chargers | W | 1 | 3 | 11 | 11.0 | 0 | 11 | 0 | 0 |
| Nov 9 | Houston Texans | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 12 | Seattle Seahawks | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 7 | Kansas City Chiefs | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 28 | San Francisco 49ers | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 21 | Houston Texans | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 14 | Cincinnati Bengals | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Josh Allen has Bills up with three first-half TD passes
Allen ignited a snowball barrage from the stands after hitting Quintin Morris for his first receiving TD.