nhl · PHI · RW
Season averages aren't available for Porter Martone right now.
| Date | OPP | W/L | G | A | PTS | +/- | PIM | S | SPCT | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| May 9 | Carolina Hurricanes | L | 0 | 1 | 1 | 0 | 2 | 5 | 0.0 | 0 |
| May 8 | Carolina Hurricanes | L | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 |
| May 4 | Carolina Hurricanes | L | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 |

Martone, 19, scores again; Flyers take 2-0 lead on Penguins
Porter Martone, 19, became the first teenager in Flyers franchise history to record a goal in each of his first two playoff games.

Porter Martone's goal puts the Flyers on the board
Porter Martone's goal puts the Flyers on the board

Porter Martone is currently rostered with the PHI in the NHL. Use this page to research Porter Martone's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| May 3 |
| Carolina Hurricanes |
| L |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| 0.0 |
| 0 |
| Apr 29 | Pittsburgh Penguins | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
| Apr 27 | Pittsburgh Penguins | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Apr 26 | Pittsburgh Penguins | L | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 |
| Apr 22 | Pittsburgh Penguins | W | 0 | 1 | 1 | 1 | 2 | 2 | 0.0 | 0 |
| Apr 20 | Pittsburgh Penguins | W | 1 | 0 | 1 | 1 | 0 | 6 | 16.7 | 0 |
| Apr 19 | Pittsburgh Penguins | W | 1 | 0 | 1 | 2 | 0 | 1 | 100.0 | 0 |
| Apr 14 | Montreal Canadiens | W | 1 | 1 | 2 | 1 | 0 | 5 | 20.0 | 0 |
| Apr 13 | Carolina Hurricanes | W | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| Apr 11 | Winnipeg Jets | W | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0 |
| Apr 9 | Detroit Red Wings | L | 1 | 1 | 2 | 0 | 2 | 3 | 33.3 | 1 |
| Apr 7 | New Jersey Devils | W | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 |
Flyers win Game 1 over Penguins in grand return to playoffs
Porter Martone, Philadelphia's 19-year-old rookie forward, scored the eventual winner with 2:37 to play as the Flyers outlasted the rival Penguins 3-2 in the opener of their Eastern Conference quarterfinal series.