
nhl · STL · C
Sat, Nov 147:00 PM EST
Season averages aren't available for Pius Suter right now.
| Date | OPP | W/L | G | A | PTS | +/- | PIM | S | SPCT | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | Utah Mammoth | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Nov 10 | Detroit Red Wings | W | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0 |
| Nov 7 | Nashville Predators | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
| Nov 5 | New Jersey Devils | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 |
| Nov 3 | New York Rangers | L | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 |
| Oct 31 | Detroit Red Wings | W | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 0 |
| Oct 29 | Boston Bruins | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Oct 27 | Montreal Canadiens | L | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 |
| Oct 24 | Carolina Hurricanes | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Oct 22 | Vegas Golden Knights | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Oct 20 | Winnipeg Jets | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 |
| Oct 17 | Nashville Predators | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 |
| Oct 15 | Minnesota Wild | L | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 |
| Oct 13 | Ottawa Senators | W | 2 | 1 | 3 | 3 | 0 | 4 | 50.0 | 0 |
| Oct 10 | Columbus Blue Jackets | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |

Detroit Red Wings vs. St. Louis Blues: Game Highlights
Detroit Red Wings vs. St. Louis Blues: Game Highlights

Rangers down Blues 3-1 at home
Rangers down Blues 3-1 at home

Pius Suter nets goal for Blues
Pius Suter nets goal for Blues

St. Louis Blues vs. Ottawa Senators: Game Highlights
St. Louis Blues vs. Ottawa Senators: Game Highlights

Pius Suter scores goal for Blues
Pius Suter nets goal for Blues

Pius Suter scores short-handed goal for St. Louis Blues
Pius Suter scores shorty vs. vs. Ottawa Senators
Pius Suter is currently rostered with the STL in the NHL. Use this page to research Pius Suter's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.