
nba · MIA · G
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 52 | 29.6 | 7.3-15.4 | 47.0 | 2.7-7.1 | 38.0 | 4.5-5.5 | 82.7 | 0.4 | 3.1 | 3.5 | 2.5 | 0.2 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | Charlotte Hornets | L | 19 | 5-9 | 55.6 | 1-2 | 50.0 | 0-0 | 0.0 | 2 |
| Apr 12 | Atlanta Hawks | W | 23 | 8-17 | 47.1 | 3-7 | 42.9 | 6-6 | 100.0 | 2 |
| Apr 9 | Toronto Raptors | L | 17 | 2-5 | 40.0 | 0-3 |
Norman Powell is currently rostered with the MIA in the NBA. Use this page to research Norman Powell's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 1.1 |
| 2.2 |
| 1.9 |
| 21.7 |
| 0.0 |
| 3-5 |
| 60.0 |
| 0 |
| Apr 7 | Toronto Raptors | L | 24 | 4-12 | 33.3 | 2-7 | 28.6 | 4-4 | 100.0 | 3 |
| Mar 27 | Cleveland Cavaliers | L | 25 | 5-10 | 50.0 | 2-5 | 40.0 | 3-3 | 100.0 | 3 |
| Mar 25 | Cleveland Cavaliers | W | 34 | 7-12 | 58.3 | 3-7 | 42.9 | 2-2 | 100.0 | 4 |
| Mar 23 | San Antonio Spurs | L | 30 | 7-18 | 38.9 | 4-11 | 36.4 | 3-4 | 75.0 | 4 |
| Mar 20 | Los Angeles Lakers | L | 33 | 7-13 | 53.8 | 1-5 | 20.0 | 5-5 | 100.0 | 2 |
| Mar 17 | Charlotte Hornets | L | 31 | 7-17 | 41.2 | 1-4 | 25.0 | 2-6 | 33.3 | 6 |
| Mar 15 | Orlando Magic | L | 31 | 7-15 | 46.7 | 1-5 | 20.0 | 5-5 | 100.0 | 1 |
| Feb 27 | Philadelphia 76ers | L | 10 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | 3 |
| Feb 25 | Milwaukee Bucks | L | 30 | 6-14 | 42.9 | 3-8 | 37.5 | 11-14 | 78.6 | 6 |
| Feb 22 | Memphis Grizzlies | W | 27 | 10-16 | 62.5 | 3-8 | 37.5 | 2-7 | 28.6 | 2 |
| Feb 21 | Atlanta Hawks | W | 25 | 5-13 | 38.5 | 2-8 | 25.0 | 3-3 | 100.0 | 3 |
| Feb 15 | Team Stripes | L | 7 | 2-4 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 2 |
Norman Powell gets the basket plus the foul