
nhl · VGK · D
Fri, Nov 1310:00 PM EST
Season averages aren't available for Noah Hanifin right now.
| Date | OPP | W/L | G | A | PTS | +/- | PIM | S | SPCT | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Buffalo Sabres | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Nov 5 | Detroit Red Wings | W | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 |
| Nov 3 | Pittsburgh Penguins | W | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 |
| Nov 2 | Boston Bruins | L | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 0 |
| Oct 30 | New Jersey Devils | L | 0 | 0 | 0 | -2 | 2 | 4 | 0.0 | 0 |
| Oct 27 | Ottawa Senators | W | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 |
| Oct 24 | Columbus Blue Jackets | L | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 |
| Oct 22 | St. Louis Blues | L | 0 | 1 | 1 | -1 | 2 | 0 | 0.0 | 0 |
| Oct 20 | Tampa Bay Lightning | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Oct 17 | Pittsburgh Penguins | W | 1 | 0 | 1 | 0 | 2 | 3 | 33.3 | 0 |
| Oct 15 | Calgary Flames | W | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 |
| Oct 13 | Nashville Predators | W | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 |
| Oct 12 | Minnesota Wild | L | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 |
| Oct 10 | Los Angeles Kings | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
| Oct 8 | Toronto Maple Leafs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |

Pittsburgh Penguins vs. Vegas Golden Knights: Game Highlights
Pittsburgh Penguins vs. Vegas Golden Knights: Game Highlights

Noah Hanifin scores goal for Golden Knights
Noah Hanifin nets goal for Golden Knights

Chicago Blackhawks vs. Vegas Golden Knights: Game Highlights
Chicago Blackhawks vs. Vegas Golden Knights: Game Highlights

Noah Hanifin lights the lamp for Golden Knights
Noah Hanifin lights the lamp for Golden Knights

Jack Eichel, Noah Hanifin join SVP to reflect on the thrill of winning gold
Jack Eichel and Noah Hanifin join Scott Van Pelt to share what winning gold for Team USA means.

Knights return to ice without 5 players from Olympic final
Having already ruled out Jack Eichel and Noah Hanifin from the champion United States, the Golden Knights traveled without Canadian forwards Mark Stone and Mitch Marner and defenseman Shea Theodore for Wednesday's game against the Kings.
Noah Hanifin is currently rostered with the VGK in the NHL. Use this page to research Noah Hanifin's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.