
nba · MIA · F
Sat, Oct 37:00 PM EDT
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 1 | 17.2 | 2.4-6.7 | 36.6 | 1.0-3.6 | 26.9 | 1.5-2.1 | 68.3 | 0.5 | 2.7 | 3.3 | 2.2 | 0.4 | 0.6 | 1.4 | 1.4 | 7.3 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 4 | Washington Wizards | W | 13 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | 0 |
| Mar 21 | Houston Rockets | L | 4 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Feb 20 | Atlanta Hawks | W | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 |
| Feb 11 | New Orleans Pelicans | W | 18 | 3-4 | 75.0 | 1-2 | 50.0 | 1-2 | 50.0 | 1 |
| Feb 9 | Utah Jazz | L | 17 | 0-4 | 0.0 | 0-4 | 0.0 | 0-2 | 0.0 | 4 |
| Feb 8 | Washington Wizards | W | 6 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Feb 6 | Boston Celtics | L | 6 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | 0 |
| Feb 3 | Atlanta Hawks | L | 8 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 2 |
| Jan 31 | Chicago Bulls | L | 15 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | 0.0 | 2 |
| Jan 29 | Chicago Bulls | W | 17 | 4-9 | 44.4 | 0-3 | 0.0 | 0-0 | 0.0 | 4 |
| Jan 28 | Orlando Magic | L | 19 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2 |
| Jan 25 | Phoenix Suns | W | 18 | 4-10 | 40.0 | 2-5 | 40.0 | 2-4 | 50.0 | 6 |
| Jan 24 | Utah Jazz | W | 25 | 6-12 | 50.0 | 3-6 | 50.0 | 8-11 | 72.7 | 3 |
| Jan 22 | Portland Trail Blazers | L | 17 | 2-8 | 25.0 | 1-7 | 14.3 | 0-2 | 0.0 | 5 |
| Jan 20 | Sacramento Kings | W | 19 | 3-11 | 27.3 | 2-5 | 40.0 | 0-2 | 0.0 | 5 |

Fantasy basketball picks, DFS and betting tips for Thursday's NBA games
Eric Moody breaks down Thursday's NBA games and offers his top fantasy streamers as well as his favorite bets and DFS plays.

Fantasy basketball pickups: Quentin Grimes, Tari Eason and Isaiah Collier stand out
Every week in fantasy basketball, there are available players who can help fill holes in your roster. Here are the ones to add for the week ahead.

Heat's Nikola Jovic day-to-day after MRI reveals elbow contusion
Heat forward Nikola Jovic, who left Monday night's game with a splint-like device over his right arm after taking a hard foul, underwent an MRI that revealed a right elbow contusion/laceration, the team said.

Heat's Nikola Jovic exits loss to Raptors with elbow injury
Heat forward Nikola Jovic walked off the court with a splint-like device over his right arm after he took a hard foul while driving to the basket late in the first quarter of Monday night's loss.

NBA free agency 2025: Reaction and grades for the biggest signings
Kevin Pelton breaks down the most impactful signings, including Kevin Durant reaching a extension with the Rockets.

Nikola Jovic gets 4-year, $62.4M rookie extension with Heat
Forward Nikola Jovic agreed to a four-year, $62.4 million rookie contract extension with the Heat, his agency told ESPN's Shams Charania on Wednesday night.
Nikola Jovic is currently rostered with the MIA in the NBA. Use this page to research Nikola Jovic's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.