
nba · BOS · C
Fri, Nov 67:00 PM EST
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 22.6 | 3.5-6.0 | 58.3 | 0.3-0.4 | 66.7 | 2.5-4.0 | 62.5 | 2.3 | 4.0 | 6.3 | 1.4 | 1.5 | 0.3 | 3.0 | 1.0 | 9.8 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Milwaukee Bucks | W | 29 | 4-8 | 50.0 | 0-0 | 0.0 | 1-3 | 33.3 | 12 |
| Nov 2 | Houston Rockets | L | 26 | 6-7 | 85.7 | 1-1 | 100.0 | 3-4 | 75.0 | 6 |
| Nov 1 | Orlando Magic | W | 27 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | 0.0 | 8 |
| Oct 30 | Chicago Bulls | W | 20 | 3-5 | 60.0 | 0-0 | 0.0 | 7-10 | 70.0 | 6 |
| Oct 27 | Brooklyn Nets | W | 15 | 3-3 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3 |
| Oct 26 | Chicago Bulls | W | 19 | 3-5 | 60.0 | 0-0 | 0.0 | 1-2 | 50.0 | 5 |
| Oct 23 | New York Knicks | W | 22 | 4-8 | 50.0 | 1-1 | 100.0 | 6-9 | 66.7 | 6 |
| Oct 20 | Detroit Pistons | L | 22 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 4 |

Milwaukee Bucks vs. Boston Celtics: Game Highlights
Milwaukee Bucks vs. Boston Celtics: Game Highlights

Neemias Queta with the massive block at the rim
Neemias Queta gets up for the rejection

Neemias Queta denies Milwaukee Bucks with stuff
Neemias Queta denies Milwaukee Bucks with stuff

Neemias Queta throws down powerful jam vs. Brooklyn Nets
Neemias Queta throws down powerful jam vs. Brooklyn Nets

Neemias Queta elevates for the big-time stuff
Neemias Queta elevates for the big-time stuff

Neemias Queta denies New York Knicks with stuff
Neemias Queta denies New York Knicks with stuff
Neemias Queta is currently rostered with the BOS in the NBA. Use this page to research Neemias Queta's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.