
nfl · ATL · CB
Sun, Sep 131:00 PM EDT
Season averages aren't available for Natrone Brooks right now.
| Date | OPP | W/L | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | New Orleans Saints | W | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| Dec 30 | Los Angeles Rams | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 21 | Arizona Cardinals | W | 0 | 0 | 0 | 0 |

Natrone Brooks picks off Ben Wooldridge, sealing Southern Miss' victory
Natrone Brooks makes the timely interception to pad Southern Miss' lead with little over a minute remaining in the game.

Natrone Brooks gets pick-six for Southern Miss
Southern Mississippi takes the lead after Natrone Brooks picks off the pass and takes it to the house.

Natrone Brooks is currently rostered with the ATL in the NFL. Use this page to research Natrone Brooks's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 12 | Tampa Bay Buccaneers | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | Seattle Seahawks | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | New York Jets | L | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| Nov 23 | New Orleans Saints | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Carolina Panthers | L | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
| Nov 9 | Indianapolis Colts | L | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| Nov 2 | New England Patriots | L | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Oct 26 | Miami Dolphins | L | 2 | 2 | 0 | 0 | 0 | 0 | - | - |
| Oct 20 | San Francisco 49ers | L | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Oct 13 | Buffalo Bills | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Washington Commanders | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Carolina Panthers | L | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Warrant issued for 49ers' Brandon Aiyuk after viral speeding video
The Santa Clara County District Attorney's office issued a warrant for the arrest of 49ers wide receiver Brandon Aiyuk on a misdemeanor charge of exhibition of speeding.