
nhl · UTAH · D
Sat, Nov 149:00 PM EST
Season averages aren't available for Nate Schmidt right now.
| Date | OPP | W/L | G | A | PTS | +/- | PIM | S | SPCT | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Montreal Canadiens | L | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| Nov 3 | Toronto Maple Leafs | W | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 |
| Nov 1 | Philadelphia Flyers | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 |
| Oct 29 | Pittsburgh Penguins | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Oct 27 | Minnesota Wild | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Oct 24 | Tampa Bay Lightning | W | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 |
| Oct 22 | Seattle Kraken | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Oct 19 | Pittsburgh Penguins | W | 1 | 1 | 2 | 2 | 0 | 1 | 100.0 | 0 |
| Oct 17 | Edmonton Oilers | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 |
| Oct 15 | Edmonton Oilers | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
| Oct 13 | Toronto Maple Leafs | W | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 |
| Oct 10 | Buffalo Sabres | W | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 |
| Oct 8 | Boston Bruins | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 |
| Oct 6 | New Jersey Devils | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
| Oct 4 | New York Rangers | L | 0 | 0 | 0 | -2 | 0 | 3 | 0.0 | 0 |

Pittsburgh Penguins vs. Utah Mammoth: Game Highlights
Pittsburgh Penguins vs. Utah Mammoth: Game Highlights

Nate Schmidt lights the lamp
Nate Schmidt nets goal for Mammoth

Utah Mammoth sign Panthers Cup-winner Nate Schmidt to 3-year deal
Nate Schmidt, who won a Stanley Cup with the Florida Panthers, has signed a three-year contract with the Utah Mammoth worth $3.5 million annually.

NHL Power Rankings: Updated poll, plus each team's points vs. preseason projections
Which teams are the most ahead of (or behind) their preseason expectations?

NHL Tonight: What to watch in Rangers-Canucks, Predators-Golden Knights
Find game previews, betting intel, broadcast information, stats and highlights here.

Kings' Fiala happy to put leg injury behind him, has assist in season debut
Kings forward Kevin Fiala, back for the first time since breaking his left leg at Olympics, had an assist in his season debut Thursday night against the Islanders
Nate Schmidt is currently rostered with the UTAH in the NHL. Use this page to research Nate Schmidt's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.