
nfl · NYJ · CB
Sun, Sep 131:00 PM EDT
Season averages aren't available for Nahshon Wright right now.
| Date | OPP | W/L | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | Los Angeles Rams | L | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| Jan 11 | Green Bay Packers | W | 4 | 2 | 2 | 0 | 0 | 0 | - | - |
| Jan 4 | Detroit Lions | L | 6 | 5 | 1 | 0 | 0 |

Nahshon Wright's $1.4M topped performance-based pay in 2025
Former Bears, current Jets CB Nahshon Wright earned $1.4 million in performance-based pay in 2025, the highest amount among the 25 players who earned over $1 million in performance bonuses.

Jets 2026 free agency tracker: Offseason moves, signings
Keep track of all of New York's moves throughout the 2026 offseason, including free agent signings, contracts and more.
Nahshon Wright is currently rostered with the NYJ in the NFL. Use this page to research Nahshon Wright's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| - |
| - |
| Dec 29 | San Francisco 49ers | L | 7 | 6 | 1 | 0 | 0 | 0 | - | - |
| Dec 21 | Green Bay Packers | W | 8 | 3 | 5 | 0 | 0 | 0 | - | - |
| Dec 14 | Cleveland Browns | W | 3 | 1 | 2 | 0 | 0 | 0 | - | - |
| Dec 7 | Green Bay Packers | L | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| Nov 28 | Philadelphia Eagles | W | 5 | 4 | 1 | 0 | 1 | 0 | - | - |
| Nov 23 | Pittsburgh Steelers | W | 6 | 3 | 3 | 0 | 1 | 0 | - | - |
| Nov 16 | Minnesota Vikings | W | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| Nov 9 | New York Giants | W | 3 | 3 | 0 | 0 | 0 | 0 | - | - |
| Nov 2 | Cincinnati Bengals | W | 4 | 2 | 2 | 0 | 0 | 0 | - | - |
| Oct 26 | Baltimore Ravens | L | 9 | 6 | 3 | 0 | 0 | 0 | - | - |
| Oct 19 | New Orleans Saints | W | 2 | 2 | 0 | 0 | 0 | 0 | - | - |
| Oct 14 | Washington Commanders | W | 5 | 4 | 1 | 0 | 0 | 0 | - | - |

Source: Jets add more help on defense in CB Nahshon Wright
The Jets and cornerback Nahshon Wright have agreed to a one-year contract worth a maximum of $5.5 million, sources told ESPN.