
nba · ATL · F
Mon, Nov 97:00 PM EST
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 8 | 15.3 | 1.7-3.8 | 45.2 | 0.5-1.7 | 30.8 | 0.5-0.8 | 64.5 | 1.2 | 2.4 | 3.6 | 0.9 | 0.5 | 0.8 | 1.6 | 0.4 | 4.4 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30 | New York Knicks | L | 9 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 2 |
| Apr 28 | New York Knicks | L | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Apr 25 | New York Knicks | L | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4 |
| Apr 23 | New York Knicks | W | 11 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1 |
| Apr 20 | New York Knicks | W | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Apr 18 | New York Knicks | L | 11 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Apr 10 | Cleveland Cavaliers | W | 12 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 3 |
| Apr 8 | Cleveland Cavaliers | L | 16 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 5 |
| Apr 6 | New York Knicks | L | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Apr 3 | Brooklyn Nets | W | 17 | 2-3 | 66.7 | 0-0 | 0.0 | 1-1 | 100.0 | 4 |
| Apr 1 | Orlando Magic | W | 11 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 2 |
| Mar 30 | Boston Celtics | W | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 4 |
| Mar 28 | Sacramento Kings | W | 32 | 4-8 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 7 |
| Mar 27 | Boston Celtics | L | 10 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 1 |
| Mar 25 | Detroit Pistons | W | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |

Hawks' Gueye has foot surgery, could miss start of '26-27 season
Hawks forward Mouhamed Gueye had surgery for a fractured left foot Tuesday, and the team said his status will be updated in three to four months.

NBA fines Hawks' Mouhamed Gueye, Timberwolves' Naz Reid
The NBA has fined the Hawks' Mouhamed Gueye and Timberwolves' Naz Reid $35,000 apiece for their roles in a jersey-grabbing tussle Monday.

Naz Reid, Mouhamed Gueye tossed after altercation late in game
Timberwolves center Naz Reid and Hawks forward Mouhamed Gueye were ejected Monday night after an altercation.

'Remarkable' Curry's latest history-making night keeps Warriors rolling
Golden State Warriors star Stephen Curry scored 17 of his 41 points in the final seven minutes of Saturday night's 126-119 overtime win over the Orlando Magic, setting another late-career NBA record.

Warriors' Yaxel Lendeborg surprises mom with new home to fulfill 'lifelong goal'
The Golden State Warriors rookie has credited his mother for saving his life with her support and love.

Man arrested on stalking charges at LeBron James' home in Los Angeles
A man was arrested on Friday night at LeBron James' Brentwood, California, home, a Los Angeles Police Department spokesperson confirmed to ESPN on Saturday.
Mouhamed Gueye is currently rostered with the ATL in the NBA. Use this page to research Mouhamed Gueye's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.