
nfl · JAX · CB
Sun, Sep 131:00 PM EDT
Season averages aren't available for Montaric Brown right now.
| Date | OPP | W/L | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11 | Buffalo Bills | L | 6 | 4 | 2 | 0 | 0 | 0 | - | - |
| Jan 4 | Tennessee Titans | W | 3 | 3 | 0 | 0 | 0 | 0 | - | - |
| Dec 28 | Indianapolis Colts | W | 6 | 4 | 2 | 0 |

Jaguars 2026 free agency tracker: Offseason moves, signings
Keep track of all the Jaguars' moves throughout the 2026 offseason, including free agent signings, contracts and more.

CB Montaric Brown to stay with Jaguars on 3-year, $33M deal
CB Montaric "Buster" Brown will remain with the Jacksonville Jaguars on a three-year, $33 million deal, his agents told ESPN.
Montaric Brown is currently rostered with the JAX in the NFL. Use this page to research Montaric Brown's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 0 |
| - |
| - |
| Dec 21 | Denver Broncos | W | 4 | 3 | 1 | 0 | 0 | 0 | - | - |
| Dec 14 | New York Jets | W | 4 | 4 | 0 | 0 | 0 | 0 | - | - |
| Dec 7 | Indianapolis Colts | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Tennessee Titans | W | 7 | 6 | 1 | 0 | 0 | 0 | - | - |
| Nov 23 | Arizona Cardinals | W | 7 | 7 | 0 | 0 | 0 | 0 | - | - |
| Nov 16 | Los Angeles Chargers | W | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| Nov 9 | Houston Texans | L | 3 | 1 | 2 | 0 | 0 | 0 | - | - |
| Nov 2 | Las Vegas Raiders | W | 5 | 4 | 1 | 0 | 0 | 0 | - | - |
| Oct 19 | Los Angeles Rams | L | 4 | 4 | 0 | 0 | 0 | 0 | - | - |
| Oct 12 | Seattle Seahawks | L | 3 | 2 | 1 | 0 | 0 | 0 | - | - |
| Oct 7 | Kansas City Chiefs | W | 3 | 3 | 0 | 0 | 0 | 0 | - | - |
| Sep 28 | San Francisco 49ers | W | 1 | 1 | 0 | 0 | 0 | 0 | - | - |

2026 NFL minicamp live updates: Steelers, Dolphins are underway
Pittsburgh and Miami each began mandatory minicamps this week. Our reporters have the latest from practices.