
nhl · TOR · LW
Sun, Nov 87:00 PM EST
Season averages aren't available for Miles Wood right now.
| Date | OPP | W/L | G | A | PTS | +/- | PIM | S | SPCT | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | Washington Capitals | L | 0 | 0 | 0 | -1 | 2 | 1 | 0.0 | 0 |
| Apr 12 | Boston Bruins | L | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 |
| Apr 11 | Montreal Canadiens | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 |
| Apr 9 | Buffalo Sabres | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 |
| Apr 7 | Detroit Red Wings | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
| Apr 4 | Winnipeg Jets | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 |
| Apr 2 | Carolina Hurricanes | L | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 |
| Mar 31 | Carolina Hurricanes | L | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 |
| Mar 29 | Boston Bruins | L | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 |
| Mar 26 | Montreal Canadiens | L | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 0 |
| Mar 9 | Los Angeles Kings | L | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 |
| Mar 7 | Utah Mammoth | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 |
| Mar 5 | Florida Panthers | W | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 |
| Mar 3 | Nashville Predators | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Mar 2 | New York Rangers | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |

Maple Leafs acquire Kirill Marchenko in blockbuster trade with Jackets
The new-look Maple Leafs, on the eve of the NHL season, acquired Kirill Marchenko in a trade with the Columbus Blue Jackets on Monday, the teams announced, and Toronto quickly agreed to a six-year extension with the 26-year-old forward.

Avalanche trade Coyle, Wood to Blue Jackets for picks, prospect
The Avalanche traded forwards Charlie Coyle and Miles Wood to the Blue Jackets on Friday in return for picks and a prospect, freeing up much-needed salary cap space hours before the NHL draft.

Avalanche's Miles Wood considered month-to-month with injury
Avalanche forward Miles Wood is considered month-to-month with an upper-body injury, coach Jared Bednar announced.

Who has scored the most goals in NHL history?
Alex Ovechkin holds the record for the most individual career goals in NHL history. Which other players are at the top of the list?

Panthers' Sandis Vilmanis exits game after hit by Capitals' Tom Wilson
Panthers forward Sandis Vilmanis was shaken up after a hit by Washington's Tom Wilson, who was given a major penalty for boarding and a game misconduct.

NHL Tonight: Your guide to all 12 games on Saturday's schedule
Find game previews, betting intel, broadcast information, stats and highlights here.
Miles Wood is currently rostered with the TOR in the NHL. Use this page to research Miles Wood's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.