
nba · NY · G
Mon, Oct 57:00 PM EDT
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 15 | 26.3 | 4.2-9.9 | 42.3 | 2.7-6.6 | 41.3 | 0.9-1.1 | 78.7 | 0.6 | 1.9 | 2.4 | 2.6 | 0.2 | 0.9 | 1.7 | 0.8 | 12.0 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13 | San Antonio Spurs | W | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 |
| Jun 10 | San Antonio Spurs | W | 7 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | 0 |
| Jun 8 | San Antonio Spurs | L | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 |
| Jun 5 | San Antonio Spurs | W | 18 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | 0.0 | 2 |
| Jun 3 | San Antonio Spurs | W | 19 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | 0.0 | 1 |
| May 25 | Cleveland Cavaliers | W | 17 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | 0.0 | 2 |
| May 23 | Cleveland Cavaliers | W | 14 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 0 |
| May 21 | Cleveland Cavaliers | W | 14 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | 0.0 | 4 |
| May 19 | Cleveland Cavaliers | W | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
| May 10 | Philadelphia 76ers | W | 29 | 7-10 | 70.0 | 7-9 | 77.8 | 4-4 | 100.0 | 4 |
| May 8 | Philadelphia 76ers | W | 21 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | 0.0 | 0 |
| May 6 | Philadelphia 76ers | W | 21 | 1-5 | 20.0 | 1-4 | 25.0 | 1-2 | 50.0 | 1 |
| May 4 | Philadelphia 76ers | W | 16 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | 0 |
| Apr 30 | Atlanta Hawks | W | 10 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 1 |
| Apr 28 | Atlanta Hawks | W | 20 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 3 |

Ranking every player in the 2026 NBA Finals: Knicks vs. Spurs
Two teams, 30 players, one series. We rank every player who could take the court in this year's NBA Finals, starting with each team's MVP.

Knick guard Miles McBride, back from core injury, exits loss
New York Knicks guard Miles McBride returned for the first time since undergoing hernia surgery in February, but appeared to get injured again in the loss to OKC.

Sources: Knicks acquiring PG Jose Alvarado from Pelicans
The Knicks are acquiring guard Jose Alvarado from the Pelicans in exchange for Dalen Terry, two second-round picks and cash, sources told ESPN.

Sources: Mavs' Dereck Lively II (foot) not cleared for camp
Dereck Lively II's status for the start of the season has yet to be determined as he continues to recover from right foot surgery, sources said.

2026 NBA buzz: Latest free agency and trade updates
We're tracking deals, trades and buzz across the NBA, including Pelle Larsson getting a long-term extension with the Heat.

Sources: Extension talks stall between Knicks, Karl-Anthony Towns
Extension talks have stagnated between the Knicks and Karl-Anthony Towns, and an agreement is considered unlikely as the team begins camp, sources told ESPN.
Miles McBride is currently rostered with the NY in the NBA. Use this page to research Miles McBride's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.