
nhl · DAL · RW
Sat, Sep 197:00 PM EDT
Season averages aren't available for Mikko Rantanen right now.
| Date | OPP | W/L | G | A | PTS | +/- | PIM | S | SPCT | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30 | Minnesota Wild | L | 0 | 1 | 1 | -3 | 2 | 0 | 0.0 | 0 |
| Apr 28 | Minnesota Wild | L | 0 | 1 | 1 | -1 | 0 | 2 | 0.0 | 0 |
| Apr 25 | Minnesota Wild | L | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 0 |
| Apr 22 | Minnesota Wild | W | 1 | 1 | 2 | 0 | 2 | 6 | 16.7 | 1 |
| Apr 20 | Minnesota Wild | W | 0 | 1 | 1 | -1 | 4 | 1 | 0.0 | 0 |
| Apr 18 | Minnesota Wild | L | 0 | 0 | 0 | -3 | 4 | 3 | 0.0 | 0 |
| Apr 15 | Buffalo Sabres | W | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 |
| Apr 13 | Toronto Maple Leafs | W | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 |
| Apr 11 | New York Rangers | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Apr 9 | Minnesota Wild | W | 1 | 1 | 2 | 2 | 4 | 1 | 100.0 | 0 |
| Apr 7 | Calgary Flames | W | 0 | 1 | 1 | 1 | 0 | 3 | 0.0 | 0 |
| Apr 4 | Colorado Avalanche | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 |
| Apr 2 | Winnipeg Jets | W | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 |
| Mar 31 | Boston Bruins | L | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 0 |
| Mar 29 | Philadelphia Flyers | L | 0 | 0 | 0 | -1 | 2 | 2 | 0.0 | 0 |

Stars' Mikko Rantanen finished season with torn MCL
Mikko Rantanen sustained a torn MCL in his knee during the Olympics, an injury that Stars GM Jim Nill says kept their forward from being himself the rest of the season.

Stars' Rantanen fined $5K for cross-checking Wild's Kaprizov
The NHL fined Dallas Stars forward Mikko Rantanen $5,000 on Friday for cross-checking the Minnesota Wild's Kirill Kaprizov in Game 6 of their first-round playoff series.

Stars' Mikko Rantanen to miss at least 2 weeks after getting hurt at Olympics
Mikko Rantanen will be out for an extended time for the Dallas Stars after sustaining a lower-body injury in the Olympics.

Stars' Mikko Rantanen to miss time after injury at Olympics
Mikko Rantanen will sit out at least one game for the Stars after returning from the Olympics, where he didn't play in Finland's win over Slovakia for the bronze medal because of a lower body injury.

Rantanen ready to face Hurricanes for 1st time since trade
Settled in and firmly entrenched as a key cog to the Stars' offense, Mikko Rantanen and his teammates will take on the Hurricanes Tuesday for the first time since Carolina dealt him to Dallas last year, ending a 13-day journey that saw him traded twice.
Mikko Rantanen is currently rostered with the DAL in the NHL. Use this page to research Mikko Rantanen's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.