
nfl · CLE · DT
Sun, Sep 131:00 PM EDT
Season averages aren't available for Mike Hall Jr. right now.
| Date | OPP | W/L | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | Cincinnati Bengals | W | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| Dec 28 | Pittsburgh Steelers | W | 1 | 1 | 0 | 0 | 1 | 0 | - | - |
| Dec 14 | Chicago Bears | L | 2 | 0 | 2 | 0 |

WR Toney set to make Browns debut; OT Wills ruled out again
The Browns elevated wide receiver Kadarius Toney from the practice squad for Sunday's road game against the Saints while offensive tackle Jedrick Wills Jr. was downgraded to out.

Browns' Mike Hall Jr. pleads no contest to disorderly conduct
Browns rookie defensive tackle Mike Hall Jr. pleaded no contest Thursday to a charge from a domestic altercation earlier this summer.
Mike Hall Jr. is currently rostered with the CLE in the NFL. Use this page to research Mike Hall Jr.'s recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0.5 |
| 0 |
| - |
| - |
| Dec 7 | Tennessee Titans | L | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| Nov 30 | San Francisco 49ers | L | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| Nov 23 | Las Vegas Raiders | W | 4 | 2 | 2 | 0.5 | 1 | 0 | - | - |
| Nov 16 | Baltimore Ravens | L | 1 | 1 | 0 | 1 | 0 | 0 | - | - |
| Nov 9 | New York Jets | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | New England Patriots | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Browns' Mike Hall put on commissioner's exempt list
The NFL is placing Browns rookie defensive lineman Mike Hall Jr. on the commissioner's exempt list as he faces a domestic violence charge.