
nfl · BAL · LB
Sun, Sep 131:00 PM EDT
Season averages aren't available for Mike Green right now.
| Date | OPP | W/L | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | Pittsburgh Steelers | L | 2 | 0 | 2 | 0 | 0.5 | 0 | - | - |
| Dec 28 | Green Bay Packers | W | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Dec 22 | New England Patriots | L | 1 | 0 | 1 | 0 |

Three things Ravens did to help return to defensive dominance
Once defined by its defense's prowess, Baltimore used the offseason to bolster its squad that struggled last season.

Harbaugh: Ravens' call on kicker job to be 'based on football'
Ravens coach John Harbaugh said whoever wins the team's kicking job will be a decision "based on football."

Mike Green is currently rostered with the BAL in the NFL. Use this page to research Mike Green's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 0 |
| - |
| - |
| Dec 14 | Cincinnati Bengals | W | 1 | 1 | 0 | 1 | 0 | 0 | - | - |
| Dec 7 | Pittsburgh Steelers | L | 4 | 2 | 2 | 0 | 1.5 | 0 | - | - |
| Nov 28 | Cincinnati Bengals | L | 5 | 2 | 3 | 0 | 0 | 0 | - | - |
| Nov 23 | New York Jets | W | 5 | 2 | 3 | 1 | 0.5 | 0 | - | - |
| Nov 16 | Cleveland Browns | W | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| Nov 9 | Minnesota Vikings | W | 2 | 2 | 0 | 0 | 1 | 0 | - | - |
| Oct 31 | Miami Dolphins | W | 2 | 0 | 2 | 0.5 | 0 | 0 | - | - |
| Oct 26 | Chicago Bears | W | 1 | 1 | 0 | 1 | 0 | 0 | - | - |
| Oct 12 | Los Angeles Rams | L | 3 | 1 | 2 | 0 | 1 | 0 | - | - |
| Oct 5 | Houston Texans | L | 2 | 0 | 2 | 0 | 0 | 0 | - | - |
| Sep 28 | Kansas City Chiefs | L | 5 | 3 | 2 | 0 | 1 | 0 | - | - |
| Sep 23 | Detroit Lions | L | 4 | 2 | 2 | 0 | 0 | 0 | - | - |
Baltimore Ravens 2025 NFL draft picks: Full list by round
Let's take a closer look at each of the Ravens' 2025 draft picks.