
nfl · CIN · TE
Sun, Sep 131:00 PM EDT
Season averages aren't available for Mike Gesicki right now.
| Date | OPP | W/L | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | Cleveland Browns | L | 2 | 2 | 13 | 6.5 | 0 | 10 | 0 | 0 |
| Dec 28 | Arizona Cardinals | W | 2 | 2 | 47 | 23.5 | 0 | 32 | 0 | 0 |
| Dec 21 | Miami Dolphins | W | 3 | 4 | 35 | 11.7 |

Fantasy football free agents: Jaguars lead waiver wire options for Week 17
All the free agent options worth adding as we dive into Week 17 and the fantasy football championships.

Bengals TE Mike Gesicki out 'awhile' with pectoral injury
Bengals tight end Mike Gesicki will be out of Thursday's game against the Pittsburgh Steelers after he suffered a pectoral injury on Sunday against the Green Bay Packers. Bengals coach Zac Taylor did not provide a timetable for Gesicki's return.
Mike Gesicki is currently rostered with the CIN in the NFL. Use this page to research Mike Gesicki's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 1 |
| 17 |
| 0 |
| 0 |
| Dec 14 | Baltimore Ravens | L | 1 | 2 | 11 | 11.0 | 0 | 11 | 0 | 0 |
| Dec 7 | Buffalo Bills | L | 6 | 6 | 86 | 14.3 | 1 | 37 | 0 | 0 |
| Nov 28 | Baltimore Ravens | W | 2 | 4 | 19 | 9.5 | 0 | 11 | 0 | 0 |
| Nov 23 | New England Patriots | L | 4 | 6 | 35 | 8.8 | 0 | 13 | 0 | 0 |
| Oct 12 | Green Bay Packers | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 5 | Detroit Lions | L | 2 | 5 | 15 | 7.5 | 0 | 15 | 0 | 0 |
| Sep 30 | Denver Broncos | L | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| Sep 21 | Minnesota Vikings | L | 1 | 3 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| Sep 14 | Jacksonville Jaguars | W | 3 | 4 | 18 | 6.0 | 0 | 10 | 0 | 0 |
| Sep 7 | Cleveland Browns | W | 1 | 3 | 14 | 14.0 | 0 | 14 | 0 | 0 |

Bengals' Mike Gesicki, Trey Hendrickson injured vs. Packers
Bengals tight end Mike Gesicki was ruled out of Sunday's game against the Packers with a pectoral injury, and defensive end Trey Hendrickson was later lost to a back injury.