
nfl · NO · CB
Sun, Sep 131:00 PM EDT
Season averages aren't available for Martin Emerson Jr. right now.
| Date | OPP | W/L | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | Baltimore Ravens | L | 4 | 3 | 1 | 0 | 0 | 0 | - | - |
| Dec 29 | Miami Dolphins | L | 5 | 3 | 2 | 0 | 0 | 0 | - | - |
| Dec 22 | Cincinnati Bengals | L | 4 | 3 | 1 | 0 | 0 |

Browns CB Martin Emerson Jr. out for season with torn Achilles
Browns cornerback Martin Emerson Jr. has a torn left Achilles and will be out for the 2025 season, coach Kevin Stefanski announced Wednesday.

Browns CB Martin Emerson Jr. carted off with Achilles injury
Browns cornerback Martin Emerson Jr. was carted off the field during Tuesday's practice after suffering an Achilles injury.

Martin Emerson Jr. is currently rostered with the NO in the NFL. Use this page to research Martin Emerson Jr.'s recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| - |
| - |
| Dec 15 | Kansas City Chiefs | L | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| Dec 8 | Pittsburgh Steelers | L | 5 | 4 | 1 | 0 | 0 | 0 | - | - |
| Dec 3 | Denver Broncos | L | 6 | 5 | 1 | 0 | 0 | 0 | - | - |
| Nov 22 | Pittsburgh Steelers | W | 6 | 6 | 0 | 0 | 1 | 0 | - | - |
| Nov 17 | New Orleans Saints | L | 5 | 4 | 1 | 0 | 1 | 0 | - | - |
| Nov 3 | Los Angeles Chargers | L | 5 | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Oct 27 | Baltimore Ravens | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Cincinnati Bengals | L | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Philadelphia Eagles | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Washington Commanders | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Las Vegas Raiders | L | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | New York Giants | L | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
How the Browns can return to the postseason in 2025
Cleveland can bounce back to its 2023 form with better play on special teams, in the secondary and at QB.