
nhl · COL · G
Season averages aren't available for Mackenzie Blackwood right now.
| Date | OPP | W/L | GS | TOI/G | WINS | L | T | OTL | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Vegas Golden Knights | L | 1 | 57:54 | 0 | 1 | 0 | 0 | 2 | 2.07 |
| May 14 | Minnesota Wild | W | 1 | 20:00 | 0 | 0 | 0 | 0 | 3 | 9.00 |
| May 12 | Minnesota Wild | W | 1 | 60:00 | 1 | 0 |

Golden Knights hold off Avs to complete sweep, advance to Stanley Cup Final
Golden Knights hold off Avs to complete sweep, advance to Stanley Cup Final

Mackenzie Blackwood comes up with two incredible saves in 2nd vs. Golden Knights
Mackenzie Blackwood comes up with two incredible saves in 2nd vs. Golden Knights
Mackenzie Blackwood is currently rostered with the COL in the NHL. Use this page to research Mackenzie Blackwood's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 0 |
| 2 |
| 2.00 |
| May 10 | Minnesota Wild | L | 0 | 32:27 | 0 | 0 | 0 | 0 | 1 | 1.85 |
| Apr 15 | Calgary Flames | W | 1 | 59:35 | 1 | 0 | 0 | 0 | 1 | 1.01 |
| Apr 12 | Vegas Golden Knights | L | 1 | 61:19 | 0 | 0 | 0 | 1 | 3 | 2.94 |
| Apr 10 | Calgary Flames | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| Apr 6 | St. Louis Blues | L | 1 | 58:35 | 0 | 1 | 0 | 0 | 3 | 3.07 |
| Apr 2 | Vancouver Canucks | L | 1 | 35:21 | 0 | 0 | 0 | 0 | 6 | 10.18 |
| Mar 28 | Winnipeg Jets | L | 1 | 57:49 | 0 | 1 | 0 | 0 | 3 | 3.11 |
| Mar 27 | Winnipeg Jets | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 |
| Mar 22 | Washington Capitals | W | 1 | 61:12 | 1 | 0 | 0 | 0 | 2 | 1.96 |
| Mar 21 | Chicago Blackhawks | W | 1 | 59:19 | 1 | 0 | 0 | 0 | 1 | 1.01 |
| Mar 17 | Pittsburgh Penguins | L | 0 | 47:00 | 0 | 0 | 0 | 0 | 4 | 5.11 |
| Mar 14 | Winnipeg Jets | L | 1 | 56:41 | 0 | 1 | 0 | 0 | 2 | 2.12 |

Avalanche replace Wedgewood with Blackwood in Game 3 loss
Adversity has hit the Avalanche, who suffered their first loss of the postseason and pulled starting goaltender Scott Wedgewood after he allowed a third goal on 12 shots in 24:23 against Minnesota.