
nfl · GB · TE
Sun, Sep 134:25 PM EDT
Season averages aren't available for Luke Musgrave right now.
| Date | OPP | W/L | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11 | Chicago Bears | L | 1 | 2 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| Jan 4 | Minnesota Vikings | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 28 | Baltimore Ravens | L | 0 | 0 | 0 | 0.0 | 0 |

Last-minute pickups for Week 10: Darnold, Singletary, Pierce among fill-in options
If bye weeks or injuries have you seeking lineup help, we have available options to consider.

Fantasy football free agent pickups: Loveland among trio of tight ends worth adding
All the free agent options worth adding as we look ahead to Week 10 of the fantasy football season.
Luke Musgrave is currently rostered with the GB in the NFL. Use this page to research Luke Musgrave's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 0 |
| 0 |
| Dec 21 | Chicago Bears | L | 3 | 3 | 38 | 12.7 | 0 | 26 | 0 | 0 |
| Dec 14 | Denver Broncos | L | 4 | 6 | 52 | 13.0 | 0 | 26 | 0 | 0 |
| Dec 7 | Chicago Bears | W | 2 | 4 | 22 | 11.0 | 0 | 12 | 0 | 0 |
| Nov 27 | Detroit Lions | W | 1 | 1 | 23 | 23.0 | 0 | 23 | 0 | 0 |
| Nov 23 | Minnesota Vikings | W | 1 | 2 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| Nov 16 | New York Giants | W | 1 | 2 | -1 | -1.0 | 0 | -1 | 0 | 0 |
| Nov 11 | Philadelphia Eagles | L | 3 | 3 | 23 | 7.7 | 0 | 9 | 0 | 0 |
| Nov 2 | Carolina Panthers | L | 3 | 3 | 34 | 11.3 | 0 | 21 | 0 | 0 |
| Oct 27 | Pittsburgh Steelers | W | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| Oct 19 | Arizona Cardinals | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 12 | Cincinnati Bengals | W | 1 | 2 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| Sep 29 | Dallas Cowboys | T | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |

Sources: Tests confirm that Packers' Tucker Kraft tore ACL
Tests confirmed that Packers TE Tucker Kraft suffered a torn ACL in his right knee in Sunday's 16-13 loss to the Panthers, sources told ESPN's Jeremy Fowler and Adam Schefter.