
nhl · NJ · D
Sat, Nov 77:00 PM EST
Season averages aren't available for Luke Hughes right now.
| Date | OPP | W/L | G | A | PTS | +/- | PIM | S | SPCT | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | St. Louis Blues | W | 1 | 1 | 2 | 1 | 0 | 2 | 50.0 | 0 |
| Nov 3 | Edmonton Oilers | W | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 |
| Oct 30 | Vegas Golden Knights | W | 1 | 0 | 1 | 3 | 0 | 2 | 50.0 | 0 |
| Oct 28 | Colorado Avalanche | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Oct 27 | Dallas Stars | W | 1 | 1 | 2 | 2 | 0 | 2 | 50.0 | 0 |
| Oct 24 | Los Angeles Kings | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
| Oct 22 | Anaheim Ducks | W | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 |
| Oct 20 | Colorado Avalanche | W | 0 | 0 | 0 | 1 | 0 | 4 | 0.0 | 0 |
| Oct 17 | Washington Capitals | L | 0 | 0 | 0 | -1 | 2 | 2 | 0.0 | 0 |
| Oct 15 | New York Rangers | W | 2 | 0 | 2 | 3 | 2 | 5 | 40.0 | 0 |
| Oct 13 | Detroit Red Wings | W | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 |
| Oct 12 | Ottawa Senators | L | 0 | 0 | 0 | -1 | 2 | 4 | 0.0 | 0 |
| Oct 10 | Vancouver Canucks | W | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 |
| Oct 6 | Utah Mammoth | L | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 |
| Oct 3 | New York Islanders | L | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 | 0 |

St. Louis Blues vs. New Jersey Devils: Game Highlights
St. Louis Blues vs. New Jersey Devils: Game Highlights

Luke Hughes scores goal for Devils
Luke Hughes nets goal for Devils

New Jersey Devils vs. Vegas Golden Knights: Game Highlights
New Jersey Devils vs. Vegas Golden Knights: Game Highlights

Luke Hughes lights the lamp
Luke Hughes lights the lamp

New Jersey Devils vs. Dallas Stars: Game Highlights
New Jersey Devils vs. Dallas Stars: Game Highlights

Luke Hughes lights the lamp for Devils
Luke Hughes lights the lamp for Devils
Luke Hughes is currently rostered with the NJ in the NHL. Use this page to research Luke Hughes's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.