
nfl · GB · LB
Sun, Sep 134:25 PM EDT
Season averages aren't available for Kristian Welch right now.
| Date | OPP | W/L | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 21 | Chicago Bears | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 | Denver Broncos | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | Chicago Bears | W | 1 | 0 | 1 | 0 | 0 |

Could the Packers let Doubs and all their free agents walk?
The future of players such as Malik Willis and Rasheed Walker in Green Bay is also uncertain.

Packers 2024 free agency tracker: Offseason moves, signings
Keep track of all the Packers' free agent moves throughout the 2024 offseason.

Should the NFL adopt the UFL's 4-point field goal rule?
Kristian Welch is currently rostered with the GB in the NFL. Use this page to research Kristian Welch's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| - |
| - |
| Nov 27 | Detroit Lions | W | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| Nov 23 | Minnesota Vikings | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | New York Giants | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Philadelphia Eagles | L | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| Nov 2 | Carolina Panthers | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current and former kickers share mixed opinions on whether a rule change would be good for the NFL.